Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 6664 l/min (400 m3/h)
- • Rated head up to 204 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
300QJ400-34 | 400 | 34 | 2900 | 77 | 55 | 380 | 114.3 | 86 | 0.85 |
300QJ400-51 | 51 | 90 | 186 | 86.5 | 0.85 | ||||
300QJ400-68 | 68 | 110 | 223.4 | 87 | 0.86 | ||||
300QJ400-85 | 85 | 140 | 282.7 | 87.5 | 0.86 | ||||
300QJ400-102 | 102 | 185 | 367.1 | 88 | 0.87 | ||||
300QJ400-119 | 119 | 220 | 436.6 | 88 | 0.87 | ||||
300QJ400-136 | 136 | 250 | 496.1 | 88 | 0.87 | ||||
300QJ400-153 | 153 | 280 | 552.5 | 88.5 | 0.87 | ||||
300QJ400-170 | 170 | 280 | 552.5 | 88.5 | 0.87 | ||||
300QJ400-187 | 187 | 315 | 621.6 | 88.5 | 0.87 | ||||
300QJ400-204 | 204 | 355 | 700.5 | 88.5 | 0.87 |
Reviews
There are no reviews yet.