Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 5331.2 l/min (320 m3/h)
- • Rated head up to 252 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
300QJ320-42 | 320 | 42 | 2900 | 77 | 55 | 380 | 114.3 | 86 | 0.85 |
300QJ320-63 | 63 | 90 | 186 | 86.5 | 0.85 | ||||
300QJ320-84 | 84 | 110 | 223.4 | 87 | 0.86 | ||||
300QJ320-105 | 105 | 140 | 282.7 | 87.5 | 0.86 | ||||
300QJ320-126 | 126 | 185 | 367.1 | 88 | 0.87 | ||||
300QJ320-147 | 147 | 220 | 436.6 | 88 | 0.87 | ||||
300QJ320-168 | 168 | 220 | 436.6 | 88 | 0.87 | ||||
300QJ320-189 | 189 | 250 | 496.1 | 88 | 0.87 | ||||
300QJ320-210 | 210 | 280 | 552.5 | 88.5 | 0.87 | ||||
300QJ320-231 | 231 | 315 | 621.6 | 88.5 | 0.87 | ||||
300QJ320-252 | 252 | 355 | 700.5 | 88.5 | 0.87 |
Reviews
There are no reviews yet.