Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 3998.4 l/min (240 m3/h)
- • Rated head up to 352 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
300QJ240-44 | 240 | 44 | 2900 | 77 | 45 | 380 | 95.2 | 85.5 | 0.84 |
300QJ240-66 | 66 | 75 | 155 | 86.5 | 0.85 | ||||
300QJ240-88 | 88 | 90 | 186 | 86.5 | 0.85 | ||||
300QJ240-110 | 110 | 110 | 223.4 | 87 | 0.86 | ||||
300QJ240-132 | 132 | 140 | 282.7 | 87.5 | 0.86 | ||||
300QJ240-154 | 154 | 160 | 321.2 | 87.5 | 0.86 | ||||
300QJ240-176 | 176 | 185 | 367.1 | 88 | 0.87 | ||||
300QJ240-198 | 198 | 220 | 436.6 | 88 | 0.87 | ||||
300QJ240-220 | 220 | 220 | 436.6 | 88 | 0.87 | ||||
300QJ240-242 | 242 | 250 | 496.1 | 88 | 0.87 | ||||
300QJ240-264 | 264 | 280 | 552.5 | 88.5 | 0.87 | ||||
300QJ240-286 | 286 | 315 | 621.6 | 88.5 | 0.87 | ||||
300QJ240-308 | 308 | 315 | 621.6 | 88.5 | 0.87 | ||||
300QJ240-330 | 330 | 355 | 700.5 | 88.5 | 0.87 | ||||
300QJ240-352 | 352 | 355 | 700.5 | 88.5 | 0.87 |
Reviews
There are no reviews yet.