Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 3332 l/min (200 m3/h)
- • Rated head up to 420 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
300QJ200-40 | 200 | 40 | 2900 | 76 | 37 | 380 | 78.3 | 85.5 | 0.84 |
300QJ200-60 | 60 | 55 | 114.3 | 86 | 0.85 | ||||
300QJ200-80 | 80 | 75 | 155 | 86.5 | 0.85 | ||||
300QJ200-100 | 100 | 90 | 186 | 86.5 | 0.85 | ||||
300QJ200-120 | 120 | 100 | 203.1 | 87 | 0.86 | ||||
300QJ200-140 | 140 | 125 | 252.4 | 87.5 | 0.86 | ||||
300QJ200-160 | 160 | 140 | 282.7 | 87.5 | 0.86 | ||||
300QJ200-180 | 180 | 160 | 321.2 | 87.5 | 0.86 | ||||
300QJ200-200 | 200 | 185 | 367.1 | 88 | 0.87 | ||||
300QJ200-240 | 240 | 220 | 436.6 | 88 | 0.87 | ||||
300QJ200-260 | 260 | 220 | 436.6 | 88 | 0.87 | ||||
300QJ200-280 | 280 | 250 | 496.1 | 88 | 0.87 | ||||
300QJ200-300 | 300 | 250 | 496.1 | 88 | 0.87 | ||||
300QJ200-320 | 320 | 280 | 552.5 | 88.5 | 0.87 | ||||
300QJ200-340 | 340 | 315 | 621.6 | 88.5 | 0.87 | ||||
300QJ200-360 | 360 | 315 | 621.6 | 88.5 | 0.87 | ||||
300QJ200-400 | 400 | 355 | 700.5 | 88.5 | 0.87 | ||||
300QJ200-420 | 420 | 355 | 700.5 | 88.5 | 0.87 |
Reviews
There are no reviews yet.