Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 2665.6 l/min (160 m3/h)
- • Rated head up to 500 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
300QJ160-25 | 160 | 25 | 2900 | 75 | 18.5 | 380 | 41 | 82.5 | 0.83 |
300QJ160-50 | 50 | 37 | 78.3 | 85.5 | 0.84 | ||||
300QJ160-75 | 75 | 55 | 114.3 | 86 | 0.85 | ||||
300QJ160-100 | 100 | 75 | 155 | 86.5 | 0.85 | ||||
300QJ160-125 | 125 | 90 | 186 | 86.5 | 0.85 | ||||
300QJ160-150 | 150 | 110 | 223.4 | 87 | 0.86 | ||||
300QJ160-175 | 175 | 125 | 252.4 | 87.5 | 0.86 | ||||
300QJ160-200 | 200 | 140 | 282.7 | 87.5 | 0.86 | ||||
300QJ160-225 | 225 | 160 | 321.2 | 87.5 | 0.86 | ||||
300QJ160-250 | 250 | 185 | 367.1 | 88 | 0.87 | ||||
300QJ160-300 | 300 | 220 | 436.6 | 88 | 0.87 | ||||
300QJ160-350 | 350 | 250 | 496.1 | 88 | 0.87 | ||||
300QJ160-400 | 400 | 280 | 552.5 | 88.5 | 0.87 | ||||
300QJ160-425 | 425 | 315 | 621.6 | 88.5 | 0.87 | ||||
300QJ160-450 | 450 | 315 | 621.6 | 88.5 | 0.87 | ||||
300QJ160-475 | 475 | 355 | 700.5 | 88.5 | 0.87 | ||||
300QJ160-500 | 500 | 355 | 700.5 | 88.5 | 0.87 |
Reviews
There are no reviews yet.