Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 2082.5 l/min (125 m3/h)
- • Rated head up to 506 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
300QJ125-66 | 125 | 66 | 2900 | 75 | 37 | 380 | 78.3 | 85.5 | 0.84 |
300QJ125-88 | 88 | 45 | 95.2 | 85.5 | 0.84 | ||||
300QJ125-110 | 110 | 63 | 130.9 | 86 | 0.85 | ||||
300QJ125-132 | 132 | 75 | 155 | 86.5 | 0.85 | ||||
300QJ125-154 | 154 | 90 | 186 | 86.5 | 0.85 | ||||
300QJ125-176 | 176 | 100 | 203.1 | 87 | 0.86 | ||||
300QJ125-198 | 198 | 110 | 223.4 | 87 | 0.86 | ||||
300QJ125-220 | 220 | 125 | 252.4 | 87.5 | 0.86 | ||||
300QJ125-242 | 242 | 140 | 282.7 | 87.5 | 0.86 | ||||
300QJ125-286 | 286 | 160 | 321.2 | 87.5 | 0.86 | ||||
300QJ125-330 | 330 | 185 | 367.1 | 88 | 0.87 | ||||
300QJ125-374 | 374 | 220 | 436.6 | 88 | 0.87 | ||||
300QJ125-396 | 396 | 220 | 436.6 | 88 | 0.87 | ||||
300QJ125-440 | 440 | 250 | 496.1 | 88 | 0.87 | ||||
300QJ125-462 | 462 | 250 | 496.1 | 88 | 0.87 | ||||
300QJ125-484 | 484 | 280 | 552.5 | 88.5 | 0.87 | ||||
300QJ125-506 | 506 | 280 | 552.5 | 88.5 | 0.87 |
Reviews
There are no reviews yet.