3.5SDm4

, ,

Max. Flow                    100 l/min

Max. Head                   214 m

Max. Power                  4 kW

Max. Immersion Depth  80 m

liquid Temp.                 0~40 °C

Max. Suspended Solids  0.2 mm

Description

• SD series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.

Feather

  • Performance Range:
  • • Flow rate up to 100 l/min (6 m3/h)
  • • Head up to 214 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Maximum liquid temperature +35 °C
  • • Maximum sand content 0.25%
  • • Maximum immersion depth of 80 m with a sufficiently long power cable
  • • Installation:
    – Vertical
    – horizontal up to 0.37 kw
  • • Minimum flow rate for motor cooling 10 cm/s
  • • Continuous service S1

Performance Data

Model Power(P2) Q m3/h 0 0.6 1.2 1.8 2.4 3.0 3.6 4.2 4.8 5.4 6.0
Single-phase Three-phase kW HP l/min 0 10 20 30 40 50 60 70 80 90 100
3.5SDm4/7 3.5SD4/7 0.37 0.5 H metres
outlet
1¼ inch
39 38 37 36 35 33 30 26 21 16 8
3.5SDm4/9 3.5SD4/9 0.55 0.75 50 49 48 47 45 43 39 33 28 20 11
3.5SDm4/11 3.5SD4/11 0.75 1 61 60 59 57 55 52 48 41 34 25 13
3.5SDm4/13 3.5SD4/13 1.1 1.5 73 72 69 68 65 62 56 49 39 28 15
3.5SDm4/16 3.5SD4/16 1.1 1.5 90 88 86 84 81 76 70 60 49 35 19
3.5SDm4/18 3.5SD4/18 1.5 2 101 99 97 94 91 86 79 68 55 40 21
3.5SDm4/21 3.5SD4/21 1.5 2 118 116 113 110 106 101 92 79 65 47 25
3.5SDm4/24 3.5SD4/24 2.2 3 135 133 129 126 122 115 105 91 74 53 27
3.5SD4/28 2.2 3 157 155 151 147 142 135 123 106 86 62 32
3.5SD4/33 3 4 186 183 178 174 167 159 145 125 101 73 38
3.5SD4/38 4 5.5 214 211 205 200 193 183 167 144 117 84 45
Model Power Rated Flow Head Rotating Speed Max. φ for pump Pipeline
kW m3/h m r/min mm mm
2.5SD1.5 0.18-0.55 1.5 20-52 2850 66 25
3SD2 0.18-1.5 2 22-124 2850 76 25
3SD2.5 0.25-1.5 2.5 22-107 2850 76 25/32
3.5SD3 0.25-4 3 24-188 2850 89 32
3.5SD4 0.37-4 4 26-144 2850 89 32
4SD2 0.25-5.5 2 34-411 2850 98 32/40
4SD3 0.25-5.5 3 27-331 2850 98 32/40
4SD4 0.37-7.5 4 26-318 2850 98 40
4SD6 0.37-7.5 6 21-221 2850 98 40/50
4SD8 0.55-7.5 8 18-168 2850 98 50
4SD10 0.75-7.5 10 18-150 2850 98 50
4SD12 1.1-7.5 12 13-101 2850 98 50
4SD16 1.1-7.5 16 15-93 2850 98 50

Reviews

There are no reviews yet.

Be the first to review “3.5SDm4”

Your email address will not be published. Required fields are marked *

Scroll to Top