Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 833 l/min (50 m3/h)
- • Rated head up to 840 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
250QJ50-20 | 50 | 20 | 2875 | 72 | 5.5 | 380 | 13.6 | 78 | 0.8 |
250QJ50-40 | 40 | 9.2 | 21.7 | 78.5 | 0.82 | ||||
250QJ50-60 | 60 | 13 | 29.9 | 80.5 | 0.82 | ||||
250QJ50-80 | 80 | 18.5 | 41 | 82.5 | 0.83 | ||||
250QJ50-100 | 100 | 22 | 47.4 | 84 | 0.84 | ||||
250QJ50-120 | 120 | 30 | 63.8 | 85 | 0.84 | ||||
250QJ50-140 | 140 | 30 | 63.8 | 85 | 0.84 | ||||
250QJ50-160 | 160 | 37 | 77.8 | 86 | 0.84 | ||||
250QJ50-200 | 200 | 45 | 93.5 | 86 | 0.85 | ||||
250QJ50-240 | 240 | 55 | 114.3 | 86 | 0.85 | ||||
250QJ50-280 | 280 | 63 | 129.4 | 87 | 0.85 | ||||
250QJ50-320 | 320 | 75 | 154.1 | 87 | 0.85 | ||||
250QJ50-400 | 400 | 90 | 182.8 | 87 | 0.86 | ||||
250QJ50-440 | 440 | 100 | 201.9 | 87.5 | 0.86 | ||||
250QJ50-500 | 500 | 110 | 222.1 | 87.5 | 0.86 | ||||
250QJ50-560 | 560 | 125 | 251 | 88 | 0.86 | ||||
250QJ50-620 | 620 | 140 | 277.8 | 88 | 0.87 | ||||
250QJ50-680 | 680 | 160 | 315.7 | 88.5 | 0.87 | ||||
250QJ50-720 | 720 | 160 | 315.7 | 88.5 | 0.87 | ||||
250QJ50-780 | 780 | 185 | 365.1 | 88.5 | 0.87 | ||||
250QJ50-840 | 840 | 185 | 365.1 | 88.5 | 0.87 |
Reviews
There are no reviews yet.