Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 666.4 l/min (40 m3/h)
- • Rated head up to 880 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
250QJ40-22 | 40 | 22 | 2875 | 70 | 4 | 380 | 9.7 | 78 | 0.8 |
250QJ40-44 | 44 | 9.2 | 21.7 | 78.5 | 0.82 | ||||
250QJ40-66 | 66 | 13 | 29.9 | 80.5 | 0.82 | ||||
250QJ40-88 | 88 | 18.5 | 41 | 82.5 | 0.83 | ||||
250QJ40-110 | 110 | 22 | 47.4 | 84 | 0.84 | ||||
250QJ40-132 | 132 | 25 | 53.5 | 84.5 | 0.84 | ||||
250QJ40-154 | 154 | 30 | 63.8 | 85 | 0.84 | ||||
250QJ40-198 | 198 | 37 | 77.8 | 86 | 0.84 | ||||
250QJ40-242 | 242 | 45 | 93.5 | 86 | 0.85 | ||||
250QJ40-286 | 286 | 55 | 114.3 | 86 | 0.85 | ||||
250QJ40-330 | 330 | 63 | 129.4 | 87 | 0.85 | ||||
250QJ40-396 | 396 | 75 | 154.1 | 87 | 0.85 | ||||
250QJ40-484 | 484 | 90 | 182.8 | 87 | 0.86 | ||||
250QJ40-528 | 528 | 100 | 201.9 | 87.5 | 0.86 | ||||
250QJ40-594 | 594 | 110 | 222.1 | 87.5 | 0.86 | ||||
250QJ40-660 | 660 | 125 | 251 | 88 | 0.86 | ||||
250QJ40-726 | 726 | 140 | 277.8 | 88 | 0.87 | ||||
250QJ40-770 | 770 | 140 | 277.8 | 88 | 0.87 | ||||
250QJ40-836 | 836 | 160 | 315.7 | 88.5 | 0.87 | ||||
250QJ40-880 | 880 | 160 | 315.7 | 88.5 | 0.87 |
Reviews
There are no reviews yet.