Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 533.12 l/min (32 m3/h)
- • Rated head up to 897 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
250QJ32-69 | 32 | 69 | 2875 | 66 | 11 | 380 | 25.5 | 80 | 0.82 |
250QJ32-92 | 92 | 15 | 33.7 | 81.5 | 0.83 | ||||
250QJ32-115 | 115 | 18.5 | 41 | 82.5 | 0.83 | ||||
250QJ32-138 | 138 | 22 | 47.4 | 84 | 0.84 | ||||
250QJ32-161 | 161 | 25 | 53.5 | 84.5 | 0.84 | ||||
250QJ32-184 | 184 | 30 | 63.8 | 85 | 0.84 | ||||
250QJ32-230 | 230 | 37 | 77.8 | 86 | 0.84 | ||||
250QJ32-276 | 276 | 45 | 93.5 | 86 | 0.85 | ||||
250QJ32-322 | 322 | 55 | 114.3 | 86 | 0.85 | ||||
250QJ32-391 | 391 | 63 | 129.4 | 87 | 0.85 | ||||
250QJ32-460 | 460 | 75 | 154.1 | 87 | 0.85 | ||||
250QJ32-552 | 552 | 90 | 182.8 | 87 | 0.86 | ||||
250QJ32-598 | 598 | 100 | 201.9 | 87.5 | 0.86 | ||||
250QJ32-644 | 644 | 110 | 222.1 | 87.5 | 0.86 | ||||
250QJ32-690 | 690 | 110 | 222.1 | 87.5 | 0.86 | ||||
250QJ32-736 | 736 | 125 | 251 | 88 | 0.86 | ||||
250QJ32-782 | 782 | 125 | 251 | 88 | 0.86 | ||||
250QJ32-828 | 828 | 140 | 277.8 | 88 | 0.87 | ||||
250QJ32-897 | 897 | 140 | 277.8 | 88 | 0.87 |
Reviews
There are no reviews yet.