Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 3998.4 l/min (240 m3/h)
- • Rated head up to 200 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
250QJ240-40 | 240 | 40 | 2875 | 75 | 45 | 380 | 93.5 | 86 | 0.85 |
250QJ240-60 | 60 | 63 | 129.4 | 87 | 0.85 | ||||
250QJ240-80 | 80 | 90 | 182.8 | 87 | 0.86 | ||||
250QJ240-100 | 100 | 110 | 222.1 | 87.5 | 0.86 | ||||
250QJ240-120 | 120 | 125 | 251 | 88 | 0.86 | ||||
250QJ240-140 | 140 | 160 | 315.7 | 88.5 | 0.87 | ||||
250QJ240-160 | 160 | 185 | 365.1 | 88.5 | 0.87 | ||||
250QJ240-200 | 200 | 220 | 434.1 | 88.5 | 0.87 |
Reviews
There are no reviews yet.