Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 3332 l/min (200 m3/h)
- • Rated head up to 260 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
250QJ200-40 | 200 | 40 | 2875 | 75 | 37 | 380 | 77.8 | 86 | 0.84 |
250QJ200-60 | 60 | 55 | 114.3 | 86 | 0.85 | ||||
250QJ200-80 | 80 | 75 | 154.1 | 87 | 0.85 | ||||
250QJ200-100 | 100 | 90 | 182.8 | 87 | 0.86 | ||||
250QJ200-120 | 120 | 100 | 201.9 | 87.5 | 0.86 | ||||
250QJ200-140 | 140 | 125 | 251 | 88 | 0.86 | ||||
250QJ200-160 | 160 | 140 | 277.8 | 88 | 0.87 | ||||
250QJ200-180 | 180 | 160 | 315.7 | 88.5 | 0.87 | ||||
250QJ200-200 | 200 | 185 | 365.1 | 88.5 | 0.87 | ||||
250QJ200-260 | 260 | 220 | 434.1 | 88.5 | 0.87 |
Reviews
There are no reviews yet.