Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 2665.6 l/min (160 m3/h)
- • Rated head up to 324 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
250QJ160-18 | 160 | 18 | 2875 | 75 | 13 | 380 | 29.9 | 80.5 | 0.82 |
250QJ160-36 | 36 | 25 | 53.5 | 84.5 | 0.84 | ||||
250QJ160-54 | 54 | 37 | 77.8 | 86 | 0.84 | ||||
250QJ160-74 | 74 | 55 | 114.3 | 86 | 0.85 | ||||
250QJ160-90 | 90 | 63 | 129.4 | 87 | 0.85 | ||||
250QJ160-108 | 108 | 75 | 154.1 | 87 | 0.85 | ||||
250QJ160-126 | 126 | 90 | 182.8 | 87 | 0.86 | ||||
250QJ160-162 | 162 | 110 | 222.1 | 87.5 | 0.86 | ||||
250QJ160-180 | 180 | 125 | 251 | 88 | 0.86 | ||||
250QJ160-198 | 198 | 140 | 277.8 | 88 | 0.87 | ||||
250QJ160-234 | 234 | 160 | 315.7 | 88.5 | 0.87 | ||||
250QJ160-270 | 270 | 185 | 365.1 | 88.5 | 0.87 | ||||
250QJ160-324 | 324 | 220 | 434.1 | 88.5 | 0.87 |
Reviews
There are no reviews yet.