Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 2332.4 l/min (140 m3/h)
- • Rated head up to 360 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
250QJ140-15 | 140 | 15 | 2875 | 76 | 9.2 | 380 | 21.7 | 78.5 | 0.82 |
250QJ140-30 | 30 | 18.5 | 41 | 82.5 | 0.83 | ||||
250QJ140-45 | 45 | 30 | 63.8 | 85 | 0.84 | ||||
250QJ140-60 | 60 | 37 | 77.8 | 86 | 0.84 | ||||
250QJ140-75 | 75 | 45 | 93.5 | 86 | 0.85 | ||||
250QJ140-90 | 90 | 55 | 114.3 | 86 | 0.85 | ||||
250QJ140-105 | 105 | 63 | 129.4 | 87 | 0.85 | ||||
250QJ140-120 | 120 | 75 | 154.1 | 87 | 0.85 | ||||
250QJ140-150 | 150 | 90 | 182.8 | 87 | 0.86 | ||||
250QJ140-165 | 165 | 100 | 201.9 | 87.5 | 0.86 | ||||
250QJ140-180 | 180 | 110 | 222.1 | 87.5 | 0.86 | ||||
250QJ140-210 | 210 | 125 | 251 | 88 | 0.86 | ||||
250QJ140-225 | 225 | 140 | 277.8 | 88 | 0.87 | ||||
250QJ140-255 | 255 | 160 | 315.7 | 88.5 | 0.87 | ||||
250QJ140-300 | 300 | 185 | 365.1 | 88.5 | 0.87 | ||||
250QJ140-360 | 360 | 220 | 434.1 | 88.5 | 0.87 |
Reviews
There are no reviews yet.