Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 2082.5 l/min (125 m3/h)
- • Rated head up to 416 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
250QJ125-16 | 125 | 16 | 2875 | 76 | 9.2 | 380 | 21.7 | 78.5 | 0.82 |
250QJ125-32 | 32 | 18.5 | 41 | 82.5 | 0.83 | ||||
250QJ125-48 | 48 | 25 | 53.5 | 84.5 | 0.84 | ||||
250QJ125-64 | 64 | 37 | 77.8 | 86 | 0.84 | ||||
250QJ125-80 | 80 | 45 | 93.5 | 86 | 0.85 | ||||
250QJ125-96 | 96 | 55 | 114.3 | 86 | 0.85 | ||||
250QJ125-112 | 112 | 63 | 129.4 | 87 | 0.85 | ||||
250QJ125-128 | 128 | 75 | 154.1 | 87 | 0.85 | ||||
250QJ125-160 | 160 | 90 | 182.8 | 87 | 0.86 | ||||
250QJ125-176 | 176 | 100 | 201.9 | 87.5 | 0.86 | ||||
250QJ125-192 | 192 | 110 | 222.1 | 87.5 | 0.86 | ||||
250QJ125-224 | 224 | 125 | 251 | 88 | 0.86 | ||||
250QJ125-256 | 256 | 140 | 277.8 | 88 | 0.87 | ||||
250QJ125-288 | 288 | 160 | 315.7 | 88.5 | 0.87 | ||||
250QJ125-336 | 336 | 185 | 365.1 | 88.5 | 0.87 | ||||
250QJ125-416 | 416 | 220 | 434.1 | 88.5 | 0.87 |
Reviews
There are no reviews yet.