Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 1666 l/min (100 m3/h)
- • Rated head up to 504 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
250QJ100-18 | 100 | 18 | 2875 | 75 | 7.5 | 380 | 18 | 78 | 0.81 |
250QJ100-36 | 36 | 15 | 33.7 | 81.5 | 0.83 | ||||
250QJ100-54 | 54 | 25 | 53.5 | 84.5 | 0.84 | ||||
250QJ100-72 | 72 | 30 | 63.8 | 85 | 0.84 | ||||
250QJ100-108 | 108 | 45 | 93.5 | 86 | 0.85 | ||||
250QJ100-126 | 126 | 55 | 114.3 | 86 | 0.85 | ||||
250QJ100-144 | 144 | 63 | 129.4 | 87 | 0.85 | ||||
250QJ100-162 | 162 | 75 | 154.1 | 87 | 0.85 | ||||
250QJ100-198 | 198 | 90 | 182.8 | 87 | 0.86 | ||||
250QJ100-216 | 216 | 100 | 201.9 | 87.5 | 0.86 | ||||
250QJ100-252 | 252 | 110 | 222.1 | 87.5 | 0.86 | ||||
250QJ100-288 | 288 | 125 | 251 | 88 | 0.86 | ||||
250QJ100-324 | 324 | 140 | 277.8 | 88 | 0.87 | ||||
250QJ100-360 | 360 | 160 | 315.7 | 88.5 | 0.87 | ||||
250QJ100-432 | 432 | 185 | 365.1 | 88.5 | 0.87 | ||||
250QJ100-504 | 504 | 220 | 434.1 | 88.5 | 0.87 |
Reviews
There are no reviews yet.