Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 666.4 l/min (40 m3/h)
- • Rated head up to 624 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
200QJ40-26 | 40 | 26 | 2850 | 72 | 5.5 | 380 | 13.5 | 77.5 | 0.8 |
200QJ40-39 | 39 | 7.5 | 18 | 78 | 0.81 | ||||
200QJ40-52 | 52 | 9.2 | 21.8 | 79 | 0.81 | ||||
200QJ40-65 | 65 | 11 | 34.3 | 81 | 0.82 | ||||
200QJ40-78 | 78 | 15 | 34.3 | 81 | 0.82 | ||||
200QJ40-104 | 104 | 18.5 | 41.3 | 82 | 0.83 | ||||
200QJ40-117 | 117 | 22 | 48.5 | 83 | 0.83 | ||||
200QJ40-143 | 143 | 25 | 54.5 | 84 | 0.83 | ||||
200QJ40-169 | 169 | 30 | 65.4 | 84 | 0.83 | ||||
200QJ40-195 | 195 | 37 | 78.7 | 85 | 0.84 | ||||
200QJ40-208 | 208 | 37 | 78.7 | 85 | 0.84 | ||||
200QJ40-247 | 247 | 45 | 95.8 | 85 | 0.84 | ||||
200QJ40-312 | 312 | 55 | 116.4 | 85.5 | 0.84 | ||||
200QJ40-351 | 351 | 63 | 133.3 | 85.5 | 0.84 | ||||
200QJ40-416 | 416 | 75 | 156.8 | 85.5 | 0.85 | ||||
200QJ40-507 | 507 | 90 | 187.1 | 86 | 0.85 | ||||
200QJ40-559 | 559 | 100 | 207.9 | 86 | 0.85 | ||||
200QJ40-624 | 624 | 110 | 228.6 | 86 | 0.85 |
Reviews
There are no reviews yet.