Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 333.2 l/min (20 m3/h)
- • Rated head up to 917 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
200QJ20-40 | 20 | 40 | 2850 | 66 | 4 | 380 | 10 | 77 | 0.79 |
200QJ20-54 | 54 | 5.5 | 13.5 | 77.5 | 0.8 | ||||
200QJ20-68 | 68 | 7.5 | 18 | 78 | 0.81 | ||||
200QJ20-81 | 81 | 7.5 | 18 | 78 | 0.81 | ||||
200QJ20-93 | 93 | 9.2 | 21.8 | 79 | 0.81 | ||||
200QJ20-108 | 108 | 11 | 25.6 | 79.5 | 0.82 | ||||
200QJ20-121 | 121 | 13 | 30.1 | 80 | 0.82 | ||||
200QJ20-135 | 135 | 13 | 30.1 | 80 | 0.82 | ||||
200QJ20-148 | 148 | 15 | 34.3 | 81 | 0.82 | ||||
200QJ20-175 | 175 | 18.5 | 41.3 | 82 | 0.83 | ||||
200QJ20-189 | 189 | 18.5 | 41.3 | 82 | 0.83 | ||||
200QJ20-202 | 202 | 22 | 48.5 | 83 | 0.83 | ||||
200QJ20-216 | 216 | 22 | 48.5 | 83 | 0.83 | ||||
200QJ20-270 | 270 | 30 | 65.4 | 84 | 0.83 | ||||
200QJ20-311 | 311 | 30 | 65.4 | 84 | 0.83 | ||||
200QJ20-351 | 351 | 37 | 78.7 | 85 | 0.84 | ||||
200QJ20-372 | 372 | 37 | 78.7 | 85 | 0.84 | ||||
200QJ20-452 | 452 | 45 | 95.8 | 85 | 0.84 | ||||
200QJ20-500 | 500 | 55 | 116.4 | 85.5 | 0.84 | ||||
200QJ20-558 | 558 | 55 | 116.4 | 85.5 | 0.84 | ||||
200QJ20-638 | 638 | 63 | 133.3 | 85.5 | 0.84 | ||||
200QJ20-705 | 705 | 75 | 156.8 | 85.5 | 0.85 | ||||
200QJ20-771 | 771 | 75 | 156.8 | 85.5 | 0.85 | ||||
200QJ20-851 | 851 | 90 | 187.1 | 86 | 0.85 | ||||
200QJ20-917 | 917 | 90 | 187.1 | 86 | 0.85 |
Reviews
There are no reviews yet.