Description
• SD series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Flow rate up to 40 l/min (2.4 m3/h)
- • Head up to 84 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Surface
- Family: Peripheral
- Application Limits:
- • Maximum liquid temperature +35 °C
- • Maximum sand content 0.25%
- • Maximum immersion depth of 80 m with a sufficiently long power cable
- • Installation:– Vertical – horizontal up to 0.37 kw
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Power(P2) | Q | m3/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-phase | Three-phase | kW | HP | l/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |
2.5SDm1.5/12 | 2.5SD1.5/12 | 0.18 | 0.25 | H metres outlet 1 inch |
33 | 30 | 28 | 26 | 23 | 20 | 17 | 11 | 5 | |
2.5SDm1.5/17 | 2.5SD1.5/17 | 0.25 | 0.33 | 46 | 42 | 39 | 37 | 33 | 29 | 24 | 16 | 7 | ||
2.5SDm1.5/24 | 2.5SD1.5/24 | 0.37 | 0.5 | 65 | 60 | 56 | 52 | 46 | 40 | 33 | 22 | 10 | ||
2.5SDm1.5/31 | 2.5SD1.5/31 | 0.55 | 0.75 | 84 | 77 | 72 | 67 | 60 | 52 | 43 | 29 | 13 |
Model | Power | Rated Flow | Head | Rotating Speed | Max. φ for pump | Pipeline |
---|---|---|---|---|---|---|
kW | m3/h | m | r/min | mm | mm | |
2.5SD1.5 | 0.18-0.55 | 1.5 | 20-52 | 2850 | 66 | 25 |
3SD2 | 0.18-1.5 | 2 | 22-124 | 2850 | 76 | 25 |
3SD2.5 | 0.25-1.5 | 2.5 | 22-107 | 2850 | 76 | 25/32 |
3.5SD3 | 0.25-4 | 3 | 24-188 | 2850 | 89 | 32 |
3.5SD4 | 0.37-4 | 4 | 26-144 | 2850 | 89 | 32 |
4SD2 | 0.25-5.5 | 2 | 34-411 | 2850 | 98 | 32/40 |
4SD3 | 0.25-5.5 | 3 | 27-331 | 2850 | 98 | 32/40 |
4SD4 | 0.37-7.5 | 4 | 26-318 | 2850 | 98 | 40 |
4SD6 | 0.37-7.5 | 6 | 21-221 | 2850 | 98 | 40/50 |
4SD8 | 0.55-7.5 | 8 | 18-168 | 2850 | 98 | 50 |
4SD10 | 0.75-7.5 | 10 | 18-150 | 2850 | 98 | 50 |
4SD12 | 1.1-7.5 | 12 | 13-101 | 2850 | 98 | 50 |
4SD16 | 1.1-7.5 | 16 | 15-93 | 2850 | 98 | 50 |
Reviews
There are no reviews yet.