Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 1332.8 l/min (80 m3/h)
- • Rated head up to 180 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
175QJ80-9 | 80 | 9 | 2850 | 73 | 4 | 380 | 10.1 | 76.5 | 0.79 |
175QJ80-18 | 18 | 7.5 | 18.3 | 78 | 0.8 | ||||
175QJ80-27 | 27 | 11 | 25.8 | 80 | 0.81 | ||||
175QJ80-36 | 36 | 15 | 34.3 | 81 | 0.82 | ||||
175QJ80-45 | 45 | 18.5 | 42.3 | 81 | 0.82 | ||||
175QJ80-54 | 54 | 22 | 49.4 | 81.5 | 0.83 | ||||
175QJ80-63 | 63 | 25 | 56.2 | 81.5 | 0.83 | ||||
175QJ80-81 | 81 | 30 | 67 | 82 | 0.83 | ||||
175QJ80-99 | 99 | 37 | 81.6 | 82 | 0.84 | ||||
175QJ80-126 | 126 | 45 | 98.7 | 82.5 | 0.84 | ||||
175QJ80-153 | 153 | 55 | 120.6 | 82.5 | 0.84 | ||||
175QJ80-180 | 180 | 63 | 138.1 | 82.5 | 0.84 |
Reviews
There are no reviews yet.