Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 666.4 l/min (40 m3/h)
- • Rated head up to 348 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
175QJ40-36 | 40 | 36 | 2850 | 70 | 7.5 | 380 | 18.3 | 78 | 0.8 |
175QJ40-48 | 48 | 9.2 | 21.8 | 79 | 0.81 | ||||
175QJ40-60 | 60 | 11 | 25.8 | 80 | 0.81 | ||||
175QJ40-72 | 72 | 13 | 29.9 | 80.5 | 0.82 | ||||
175QJ40-84 | 84 | 15 | 34.3 | 81 | 0.82 | ||||
175QJ40-96 | 96 | 18.5 | 42.3 | 81 | 0.82 | ||||
175QJ40-120 | 120 | 22 | 49.4 | 81.5 | 0.83 | ||||
175QJ40-132 | 132 | 25 | 56.2 | 81.5 | 0.83 | ||||
175QJ40-156 | 156 | 30 | 67 | 82 | 0.83 | ||||
175QJ40-204 | 204 | 37 | 81.6 | 82 | 0.84 | ||||
175QJ40-240 | 240 | 45 | 98.7 | 82.5 | 0.84 | ||||
175QJ40-300 | 300 | 55 | 120.6 | 82.5 | 0.84 | ||||
175QJ40-348 | 348 | 63 | 138.1 | 82.5 | 0.84 |
Reviews
There are no reviews yet.