Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 533.12 l/min (32 m3/h)
- • Rated head up to 420 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
175QJ32-24 | 32 | 24 | 2850 | 68 | 4 | 380 | 10.1 | 76.5 | 0.79 |
175QJ32-36 | 36 | 5.5 | 13.5 | 77.5 | 0.8 | ||||
175QJ32-48 | 48 | 7.5 | 18.3 | 78 | 0.8 | ||||
175QJ32-60 | 60 | 9.2 | 21.8 | 79 | 0.81 | ||||
175QJ32-72 | 72 | 11 | 25.8 | 80 | 0.81 | ||||
175QJ32-84 | 84 | 13 | 29.9 | 80.5 | 0.82 | ||||
175QJ32-96 | 96 | 15 | 34.3 | 81 | 0.82 | ||||
175QJ32-120 | 120 | 18.5 | 42.3 | 81 | 0.82 | ||||
175QJ32-144 | 144 | 22 | 49.4 | 81.5 | 0.83 | ||||
175QJ32-168 | 168 | 25 | 56.2 | 81.5 | 0.83 | ||||
175QJ32-192 | 192 | 30 | 67 | 82 | 0.83 | ||||
175QJ32-240 | 240 | 37 | 81.6 | 82 | 0.84 | ||||
175QJ32-300 | 300 | 45 | 98.7 | 82.5 | 0.84 | ||||
175QJ32-360 | 360 | 55 | 120.6 | 82.5 | 0.84 | ||||
175QJ32-420 | 420 | 63 | 138.1 | 82.5 | 0.84 |
Reviews
There are no reviews yet.