Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 416.5 l/min (25 m3/h)
- • Rated head up to 520 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
175QJ25-39 | 25 | 39 | 2850 | 66 | 5.5 | 380 | 13.5 | 77.5 | 0.8 |
175QJ25-52 | 52 | 7.5 | 18.3 | 78 | 0.8 | ||||
175QJ25-78 | 78 | 9.2 | 21.8 | 79 | 0.81 | ||||
175QJ25-91 | 91 | 11 | 25.8 | 80 | 0.81 | ||||
175QJ25-104 | 104 | 13 | 29.9 | 80.5 | 0.82 | ||||
175QJ25-117 | 117 | 15 | 34.3 | 81 | 0.82 | ||||
175QJ25-156 | 156 | 18.5 | 42.3 | 81 | 0.82 | ||||
175QJ25-182 | 182 | 22 | 49.4 | 81.5 | 0.83 | ||||
175QJ25-208 | 208 | 25 | 56.2 | 81.5 | 0.83 | ||||
175QJ25-234 | 234 | 30 | 67 | 82 | 0.83 | ||||
175QJ25-299 | 299 | 37 | 81.6 | 82 | 0.84 | ||||
175QJ25-377 | 377 | 45 | 98.7 | 82.5 | 0.84 | ||||
175QJ25-455 | 455 | 55 | 120.6 | 82.5 | 0.84 | ||||
175QJ25-520 | 520 | 63 | 138.1 | 82.5 | 0.84 |
Reviews
There are no reviews yet.