Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 333.2 l/min (20 m3/h)
- • Rated head up to 624 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
175QJ20-26 | 20 | 26 | 2850 | 64 | 3 | 380 | 7.7 | 75 | 0.79 |
175QJ20-39 | 39 | 4 | 10.1 | 76.5 | 0.79 | ||||
175QJ20-52 | 52 | 5.5 | 13.5 | 77.5 | 0.8 | ||||
175QJ20-65 | 65 | 7.5 | 18.3 | 78 | 0.8 | ||||
175QJ20-91 | 91 | 9.2 | 21.8 | 79 | 0.81 | ||||
175QJ20-104 | 104 | 11 | 25.8 | 80 | 0.81 | ||||
175QJ20-130 | 130 | 13 | 29.9 | 80.5 | 0.82 | ||||
175QJ20-156 | 156 | 15 | 34.3 | 81 | 0.82 | ||||
175QJ20-182 | 182 | 18.5 | 42.3 | 81 | 0.82 | ||||
175QJ20-208 | 208 | 22 | 49.4 | 81.5 | 0.83 | ||||
175QJ20-247 | 247 | 25 | 56.2 | 81.5 | 0.83 | ||||
175QJ20-299 | 299 | 30 | 67 | 82 | 0.83 | ||||
175QJ20-364 | 364 | 37 | 81.6 | 82 | 0.84 | ||||
175QJ20-442 | 442 | 45 | 98.7 | 82.5 | 0.84 | ||||
175QJ20-494 | 494 | 55 | 120.6 | 82.5 | 0.84 | ||||
175QJ20-546 | 546 | 55 | 120.6 | 82.5 | 0.84 | ||||
175QJ20-624 | 624 | 63 | 138.1 | 82.5 | 0.84 |
Reviews
There are no reviews yet.