Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 249.9 l/min (15 m3/h)
- • Rated head up to 672 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
175QJ15-42 | 15 | 42 | 2850 | 58 | 4 | 380 | 10.1 | 76.5 | 0.79 |
175QJ15-63 | 63 | 5.5 | 13.5 | 77.5 | 0.8 | ||||
175QJ15-84 | 84 | 7.5 | 18.3 | 78 | 0.8 | ||||
175QJ15-105 | 105 | 9.2 | 21.8 | 79 | 0.81 | ||||
175QJ15-126 | 126 | 11 | 25.8 | 80 | 0.81 | ||||
175QJ15-147 | 147 | 13 | 29.9 | 80.5 | 0.82 | ||||
175QJ15-168 | 168 | 15 | 34.3 | 81 | 0.82 | ||||
175QJ15-210 | 210 | 18.5 | 42.3 | 81 | 0.82 | ||||
175QJ15-266 | 266 | 22 | 49.4 | 81.5 | 0.83 | ||||
175QJ15-294 | 294 | 25 | 56.2 | 81.5 | 0.83 | ||||
175QJ15-364 | 364 | 30 | 67 | 82 | 0.83 | ||||
175QJ15-448 | 448 | 37 | 81.6 | 82 | 0.84 | ||||
175QJ15-497 | 497 | 45 | 98.7 | 82.5 | 0.84 | ||||
175QJ15-546 | 546 | 45 | 98.7 | 82.5 | 0.84 | ||||
175QJ15-616 | 616 | 55 | 120.6 | 82.5 | 0.84 | ||||
175QJ15-672 | 672 | 55 | 120.6 | 82.5 | 0.84 |
Reviews
There are no reviews yet.