Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 166.6 l/min (10 m3/h)
- • Rated head up to 700 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
175QJ10-42 | 10 | 42 | 2850 | 53 | 3 | 380 | 7.7 | 75 | 0.79 |
175QJ10-63 | 63 | 4 | 10.1 | 76.5 | 0.79 | ||||
175QJ10-84 | 84 | 5.5 | 13.5 | 77.5 | 0.8 | ||||
175QJ10-126 | 126 | 7.5 | 18.3 | 78 | 0.8 | ||||
175QJ10-147 | 147 | 9.2 | 21.8 | 79 | 0.81 | ||||
175QJ10-168 | 168 | 11 | 25.8 | 80 | 0.81 | ||||
175QJ10-210 | 210 | 13 | 29.9 | 80.5 | 0.82 | ||||
175QJ10-238 | 238 | 15 | 34.3 | 81 | 0.82 | ||||
175QJ10-280 | 280 | 18.5 | 42.3 | 81 | 0.82 | ||||
175QJ10-336 | 336 | 22 | 49.4 | 81.5 | 0.83 | ||||
175QJ10-388 | 388 | 25 | 56.2 | 81.5 | 0.83 | ||||
175QJ10-434 | 434 | 30 | 67 | 82 | 0.83 | ||||
175QJ10-476 | 476 | 30 | 67 | 82 | 0.83 | ||||
175QJ10-588 | 588 | 37 | 81.6 | 82 | 0.84 | ||||
175QJ10-616 | 616 | 37 | 81.6 | 82 | 0.84 | ||||
175QJ10-700 | 700 | 45 | 98.7 | 82.5 | 0.84 |
Reviews
There are no reviews yet.