Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 833 l/min (50 m3/h)
- • Rated head up to 180 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
150QJ50-18 | 50 | 18 | 2850 | 66 | 5.5 | 380 | 13.7 | 76.5 | 0.8 |
150QJ50-30 | 30 | 7.5 | 18.5 | 77 | 0.8 | ||||
150QJ50-36 | 36 | 9.2 | 22.1 | 78 | 0.81 | ||||
150QJ50-42 | 42 | 11 | 26.3 | 78.5 | 0.81 | ||||
150QJ50-48 | 48 | 13 | 30.7 | 78.5 | 0.81 | ||||
150QJ50-54 | 54 | 13 | 30.7 | 78.5 | 0.81 | ||||
150QJ50-60 | 60 | 15 | 35 | 80.5 | 0.81 | ||||
150QJ50-72 | 72 | 18.5 | 42.6 | 80.5 | 0.82 | ||||
150QJ50-90 | 90 | 22 | 50.3 | 81 | 0.82 | ||||
150QJ50-102 | 102 | 25 | 57.2 | 81 | 0.82 | ||||
150QJ50-120 | 120 | 30 | 67.4 | 81.5 | 0.83 | ||||
150QJ50-150 | 150 | 37 | 83.1 | 81.5 | 0.83 | ||||
150QJ50-180 | 180 | 45 | 101.1 | 81.5 | 0.83 |
Reviews
There are no reviews yet.