Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 666.4 l/min (40 m3/h)
- • Rated head up to 216 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
150QJ40-24 | 40 | 24 | 2850 | 66 | 5.5 | 380 | 13.7 | 76.5 | 0.8 |
150QJ40-32 | 32 | 7.5 | 18.5 | 77 | 0.8 | ||||
150QJ40-40 | 40 | 9.2 | 22.1 | 78 | 0.81 | ||||
150QJ40-48 | 48 | 9.2 | 22.1 | 78 | 0.81 | ||||
150QJ40-56 | 56 | 11 | 26.3 | 78.5 | 0.81 | ||||
150QJ40-64 | 64 | 13 | 30.7 | 78.5 | 0.81 | ||||
150QJ40-72 | 72 | 15 | 35 | 80.5 | 0.81 | ||||
150QJ40-80 | 80 | 15 | 35 | 80.5 | 0.81 | ||||
150QJ40-88 | 88 | 18.5 | 42.6 | 80.5 | 0.82 | ||||
150QJ40-96 | 96 | 18.5 | 42.6 | 80.5 | 0.82 | ||||
150QJ40-112 | 112 | 22 | 50.3 | 81 | 0.82 | ||||
150QJ40-128 | 128 | 25 | 57.2 | 81 | 0.82 | ||||
150QJ40-152 | 152 | 30 | 67.4 | 81.5 | 0.83 | ||||
150QJ40-192 | 192 | 37 | 83.1 | 81.5 | 0.83 | ||||
150QJ40-216 | 216 | 45 | 101.1 | 81.5 | 0.83 |
Reviews
There are no reviews yet.