Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 533.12 l/min (32 m3/h)
- • Rated head up to 270 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
150QJ32-18 | 32 | 18 | 2850 | 66 | 3 | 380 | 7.8 | 74.5 | 0.78 |
150QJ32-24 | 24 | 4 | 10.1 | 76 | 0.79 | ||||
150QJ32-36 | 36 | 5.5 | 13.7 | 76.5 | 0.8 | ||||
150QJ32-42 | 42 | 7.5 | 18.5 | 77 | 0.8 | ||||
150QJ32-54 | 54 | 9.2 | 22.1 | 78 | 0.81 | ||||
150QJ32-66 | 66 | 11 | 26.3 | 78.5 | 0.81 | ||||
150QJ32-84 | 84 | 13 | 30.7 | 78.5 | 0.81 | ||||
150QJ32-96 | 96 | 15 | 35 | 80.5 | 0.81 | ||||
150QJ32-114 | 114 | 18.5 | 42.6 | 80.5 | 0.82 | ||||
150QJ32-138 | 138 | 22 | 50.3 | 81 | 0.82 | ||||
150QJ32-150 | 150 | 25 | 57.2 | 81 | 0.82 | ||||
150QJ32-180 | 180 | 30 | 67.4 | 81.5 | 0.83 | ||||
150QJ32-228 | 228 | 37 | 83.1 | 81.5 | 0.83 | ||||
150QJ32-270 | 270 | 45 | 101.1 | 81.5 | 0.83 |
Reviews
There are no reviews yet.