Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 333.2 l/min (20 m3/h)
- • Rated head up to 429 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
150QJ20-26 | 20 | 26 | 2850 | 65 | 3 | 380 | 7.8 | 74.5 | 0.78 |
150QJ20-39 | 39 | 4 | 10.1 | 76 | 0.79 | ||||
150QJ20-52 | 52 | 5.5 | 13.7 | 76.5 | 0.8 | ||||
150QJ20-78 | 78 | 7.5 | 18.5 | 77 | 0.8 | ||||
150QJ20-98 | 98 | 9.2 | 22.1 | 78 | 0.81 | ||||
150QJ20-104 | 104 | 11 | 26.3 | 78.5 | 0.81 | ||||
150QJ20-111 | 111 | 11 | 26.3 | 78.5 | 0.81 | ||||
150QJ20-143 | 143 | 15 | 35 | 80.5 | 0.81 | ||||
150QJ20-156 | 156 | 15 | 35 | 80.5 | 0.81 | ||||
150QJ20-182 | 182 | 18.5 | 42.6 | 80.5 | 0.82 | ||||
150QJ20-214.5 | 214.5 | 22 | 50.3 | 81 | 0.82 | ||||
150QJ20-247 | 247 | 25 | 57.2 | 81 | 0.82 | ||||
150QJ20-312 | 312 | 30 | 67.4 | 81.5 | 0.83 | ||||
150QJ20-351 | 351 | 37 | 83.1 | 81.5 | 0.83 | ||||
150QJ20-429 | 429 | 45 | 101.1 | 81.5 | 0.83 |
Reviews
There are no reviews yet.