Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 166.6 l/min (10 m3/h)
- • Rated head up to 700 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
150QJ10-50 | 10 | 50 | 2850 | 63 | 3 | 380 | 7.8 | 74.5 | 0.78 |
150QJ10-100 | 100 | 5.5 | 13.7 | 76.5 | 0.8 | ||||
150QJ10-150 | 150 | 7.5 | 18.5 | 77 | 0.8 | ||||
150QJ10-200 | 200 | 11 | 26.3 | 78.5 | 0.81 | ||||
150QJ10-250 | 250 | 13 | 30.7 | 79.5 | 0.81 | ||||
150QJ10-300 | 300 | 15 | 35 | 80.5 | 0.81 | ||||
150QJ10-350 | 350 | 18.5 | 42.6 | 80.5 | 0.82 | ||||
150QJ10-400 | 400 | 22 | 50.3 | 81 | 0.82 | ||||
150QJ10-450 | 450 | 25 | 57.2 | 81 | 0.82 | ||||
150QJ10-550 | 550 | 30 | 67.4 | 81.5 | 0.83 | ||||
150QJ10-700 | 700 | 37 | 83.1 | 81.5 | 0.83 |
Reviews
There are no reviews yet.