Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 333.2 l/min (20 m3/h)
- • Rated head up to 210 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
125QJ20-35 | 20 | 35 | 2850 | 63 | 4 | 380 | 11.1 | 73 | 0.75 |
125QJ20-49 | 49 | 5.5 | 14.9 | 74 | 0.76 | ||||
125QJ20-70 | 70 | 7.5 | 20 | 75 | 0.76 | ||||
125QJ20-84 | 84 | 9.2 | 24.2 | 75 | 0.77 | ||||
125QJ20-105 | 105 | 11 | 28.6 | 76 | 0.77 | ||||
125QJ20-119 | 119 | 13 | 33.3 | 76 | 0.78 | ||||
125QJ20-140 | 140 | 15 | 37.9 | 77 | 0.78 | ||||
125QJ20-175 | 175 | 18.5 | 46.2 | 78 | 0.78 | ||||
125QJ20-210 | 210 | 22 | 54.9 | 78 | 0.78 |
Reviews
There are no reviews yet.