Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 249.9 l/min (15 m3/h)
- • Rated head up to 264 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
125QJ15-48 | 15 | 48 | 2850 | 59 | 4 | 380 | 11.1 | 73 | 0.75 |
125QJ15-64 | 64 | 5.5 | 14.9 | 74 | 0.76 | ||||
125QJ15-88 | 88 | 7.5 | 20 | 75 | 0.76 | ||||
125QJ15-112 | 112 | 9.2 | 24.2 | 75 | 0.77 | ||||
125QJ15-128 | 128 | 11 | 28.6 | 76 | 0.77 | ||||
125QJ15-160 | 160 | 13 | 33.3 | 76 | 0.78 | ||||
125QJ15-176 | 176 | 15 | 37.9 | 77 | 0.78 | ||||
125QJ15-224 | 224 | 18.5 | 46.2 | 78 | 0.78 | ||||
125QJ15-264 | 264 | 22 | 54.9 | 78 | 0.78 |
Reviews
There are no reviews yet.