Description
• QJ series submersible pumps suitable for pumping clean water for many applications such as domestic supply, irrigation and water systems for small communities.
Feather
- Performance Range:
- • Rated flow 166.6 l/min (10 m3/h)
- • Rated head up to 376 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Borewell
- Family: Borewell pump
- Application Limits:
- • Maximum liquid temperature +25 °C
- • Maximum sand content 0.01%
- • Maximum immersion depth of 70 m with a sufficiently long power cable
- • Installation:- Vertical
- • Minimum flow rate for motor cooling 10 cm/s
- • Continuous service S1
Performance Data
Model | Rated Flow | Rated Head | Rotating speed | Pump Efficiency | Power | Voltage | Rated Current | Motor efficiency | Power Factor |
---|---|---|---|---|---|---|---|---|---|
m³/h | m | r/min | kW | V | A | η% | COSφ | ||
125QJ10-48 | 10 | 48 | 2850 | 55 | 3 | 380 | 8.6 | 71 | 0.75 |
125QJ10-64 | 64 | 4 | 11.1 | 73 | 0.75 | ||||
125QJ10-88 | 88 | 5.5 | 14.9 | 74 | 0.76 | ||||
125QJ10-128 | 128 | 7.5 | 20 | 75 | 0.76 | ||||
125QJ10-160 | 160 | 9.2 | 24.2 | 75 | 0.77 | ||||
125QJ10-184 | 184 | 11 | 28.6 | 76 | 0.77 | ||||
125QJ10-216 | 216 | 13 | 33.3 | 76 | 0.78 | ||||
125QJ10-248 | 248 | 15 | 37.9 | 77 | 0.78 | ||||
125QJ10-312 | 312 | 18.5 | 46.2 | 78 | 0.78 | ||||
125QJ10-376 | 376 | 22 | 54.9 | 78 | 0.78 |
Reviews
There are no reviews yet.