CDL(F)32

, , , , ,

 

Max. Flow                     40 m3/h

Max. Head                    292 m

Max. Power                   30 kW

liquid Temp.                  0~105 °C

Max. Ambient Temp.      40 °C

Description

• Water treatment (water purification)
• Industry cleaning, dish-washing machine
• Air-conditioning system, cooling system
• Agriculture
• Domestic water supply
• General industrial services

Feather

  • Performance Range:
  • • Flow rate up to 4000 l/min (240 m3/h)
  • • Head up to 305 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Liquid temperature between -15℃ and +105℃
  • • Ambient temperature up to +40℃
  • • Max. working pressure:
    – 10 bar for CDL(F) series
  • • Voltage fluctuation: ±10%
  • • Continuous service S1

Performance Data

Model Power(kW) Q (m3/h) 16 20 24 28 32 36 40
CDL32-10-1 1.5 H(m) 14 13 12 11 9 7 4
CDL32-10 2.2 18 17 15 14 13 11 8
CDL32-20-2 3 29 28 26 23 20 16 11
CDL32-20 4 36 34 32 29 27 23 18
CDL32-30-2 5.5 47 44 41 38 33 28 21
CDL32-30 5.5 54 51 48 44 40 35 27
CDL32-40-2 7.5 65 62 58 53 46 40 30
CDL32-40 7.5 72 69 65 59 53 47 37
CDL32-50-2 11 83 79 74 68 60 52 41
CDL32-50 11 90 86 81 74 67 59 47
CDL32-60-2 11 101 97 90 83 74 65 51
CDI.32-60 11 108 104 97 90 81 72 57
CDL32-70-2 15 119 114 107 98 88 78 60
CDL32-70 15 126 121 113 105 95 85 67
CDL32-80-2 15 136 131 123 114 102 90 71
CDL32-80 15 144 138 130 120 109 97 77
CDL32-90-2 18.5 154 148 140 129 117 102 82
CDL32-90 18.5 162 156 147 136 124 109 88
CDL32-100-2 18.5 175 166 157 146 131 115 91
CDL32-100 18.5 182 173 164 152 138 122 98
CDL32-110-2 22 193 184 173 164 146 128 102
CDL32-110 22 200 191 180 168 153 135 109
CD132-120-2 22 211 201 189 178 160 140 113
CDL32-120 22 218 208 196 184 167 147 120
CDL32-130-2 30 230 218 206 193 174 153 124
CDL32-130 30 237 225 213 200 181 160 131
CDI32-140-2 30 247 235 222 210 189 165 135
CDL32-140 30 255 242 229 216 196 172 142
CDL32-150-2 30 266 253 239 224 203 178 145
CDL32-150 30 274 260 246 231 210 185 152
CDL32-160-2 30 284 270 255 240 218 190 156
CDL32-160 30 292 277 262 246 225 197 163
Model Power(P2) Max. Flow Flow Range Max.Head Head Range DN
kW HP m³/h m³/h m m mm
CDL(F)1 0.37~2.2 0.5~3 2 0.4~2 214 9~214 25
CDL(F)2 0.37~3 0.5~4 3.5 1~3.5 232 8~232 25
CDL(F)3 0.37~3 0.5~4 4 1.2~4 218 6~218 25
CDL(F)4 0.37~4 0.5~5.5 7 1.5~7 211 8~211 32
CDL(F)8 0.75~7.5 1~10 12 5~12 208 6~208 40
CDL(F)10 0.75~7.5 1~10 13 5~13 220 4~220 40
CDL(F)12 1.5~11 2~15 16 7~16 217 14~217 50
CDL(F)15 1.1~15 1.5~20 22 8~22 227 6.5~227 50
CDL(F)20 1.1~18.5 1.5~25 28 10~28 234 6~234 50
CDL(F)32 1.5~30 2~40 40 16~40 292 4~292 65
CDL(F)45 3~45 4~60 55 25~55 305 11~305 80
CDL(F)65 4~45 5.5~60 80 30~80 215 8~215 100
CDL(F)85 5.5~45 7.5~60 110 50~110 168 6~168 100
CDL(F)120 11~75 15~100 150 60~150 162.5 15~162.5 125
CDL(F)150 11~75 15~100 180 80~180 157 8.5~157 125
CDL(F)200 18.5~110 25~150 240 100~240 157.5 15.5~157.5 150

Reviews

There are no reviews yet.

Be the first to review “CDL(F)32”

Your email address will not be published. Required fields are marked *

Scroll to Top