CDL(F)200

, , , , ,

Max. Flow                     240 m3/h

Max. Head                    157.5 m

Max. Power                   110 kW

liquid Temp.                  0~105 °C

Max. Ambient Temp.      40 °C

Description

• Water treatment (water purification)
• Industry cleaning, dish-washing machine
• Air-conditioning system, cooling system
• Agriculture
• Domestic water supply
• General industrial services

Feather

  • Performance Range:
  • • Flow rate up to 4000 l/min (240 m3/h)
  • • Head up to 305 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Liquid temperature between -15℃ and +105℃
  • • Ambient temperature up to +40℃
  • • Max. working pressure:
    – 10 bar for CDL(F) series
  • • Voltage fluctuation: ±10%
  • • Continuous service S1

Performance Data

Model Power(kW) Q (m3/h) 100 120 140 160 180 200 220 240
CDL200-10-B 18.5 H (m) 25.5 25 24 23 21.5 20 18 15.5
CDL200-10-A 22 29 28.5 27.5 26.5 25.5 24 22 20
CDL200-10 30 38.5 38 37.5 36.5 35 34 32.5 30
CDL200-20-2B 37 53 51 49 47 44 41 37 32
CDL200-20-2A 45 59.5 58 56 54 52.5 49 44.5 40.5
CDL200-20-A 55 69 68 66 64 62 59 55.5 51
CDL200-20 55 78.5 77.5 76 74 71.5 69 66 61.5
CDL200-30-2B 75 91.5 89 86.5 83.5 79 75 70 63
CDL200-30-A-B 75 95 93 90 87 83.5 79 73.5 67
CDL200-30-2A 75 99.5 97.5 94.5 91.5 89 84 78.5 72
CDL200-30-B 75 104.5 102.5 100 97 93 89 84.5 77.5
CDL200-30-A 75 108 106 103.5 100.5 97.5 93 88 81.5
CDL200-30 90 117.5 116 113.5 110.5 107 103 99 92
CDL200-40-2B 90 131.5 129 125.5 121 115.5 110 103.5 94
CDL200-40-2A 110 138.5 136 132 128 124 118 111 102.5
CDL200-40-A 110 148 145.5 142.5 13R 134 128 122 113
CDL200-40 110 157.5 155.5 152.5 148 143.5 138 132.5 123.5
Model Power(P2) Max. Flow Flow Range Max.Head Head Range DN
kW HP m³/h m³/h m m mm
CDL(F)1 0.37~2.2 0.5~3 2 0.4~2 214 9~214 25
CDL(F)2 0.37~3 0.5~4 3.5 1~3.5 232 8~232 25
CDL(F)3 0.37~3 0.5~4 4 1.2~4 218 6~218 25
CDL(F)4 0.37~4 0.5~5.5 7 1.5~7 211 8~211 32
CDL(F)8 0.75~7.5 1~10 12 5~12 208 6~208 40
CDL(F)10 0.75~7.5 1~10 13 5~13 220 4~220 40
CDL(F)12 1.5~11 2~15 16 7~16 217 14~217 50
CDL(F)15 1.1~15 1.5~20 22 8~22 227 6.5~227 50
CDL(F)20 1.1~18.5 1.5~25 28 10~28 234 6~234 50
CDL(F)32 1.5~30 2~40 40 16~40 292 4~292 65
CDL(F)45 3~45 4~60 55 25~55 305 11~305 80
CDL(F)65 4~45 5.5~60 80 30~80 215 8~215 100
CDL(F)85 5.5~45 7.5~60 110 50~110 168 6~168 100
CDL(F)120 11~75 15~100 150 60~150 162.5 15~162.5 125
CDL(F)150 11~75 15~100 180 80~180 157 8.5~157 125
CDL(F)200 18.5~110 25~150 240 100~240 157.5 15.5~157.5 150

Reviews

There are no reviews yet.

Be the first to review “CDL(F)200”

Your email address will not be published. Required fields are marked *

Scroll to Top