
×
Description
🚰 High-Performance Water Pressure Pump for Consistent FlowTired of low water pressure? Our water pressure pump ensures steady and powerful water flow for residential, commercial, and industrial applications. Whether you need stronger shower pressure, efficient garden irrigation, or boosted water supply, our pump is designed to deliver reliable performance with energy efficiency. ⚙️ Energy-Efficient & Reliable Water Pressure PumpOur water pressure pump is engineered to automatically adjust to meet your water demand, reducing energy consumption while maintaining optimal water pressure. Ideal for homes, hotels, and high-rise buildings, it ensures smooth water delivery without fluctuations. Say goodbye to weak water flow and enjoy consistent pressure anytime. 💦 Powerful Water Pressure Pump for Residential & Industrial UseFrom household water supply to large-scale agricultural irrigation, our water pressure pump is built to handle various applications. Featuring durable materials and advanced technology, it delivers strong water pressure for showers, sprinklers, and plumbing systems. Get uninterrupted, high-pressure water flow with our premium pump solution. |
Technical Features
Max. Flow | Up to 260 l/min( 15.61 m3/h) |
Max. Head | Up to 63 m |
Liquid Temperature | Between 0 °C and 110 °C |
Ambient Temperature | Up to 50 °C |
Max. Working Pressure | Up to 6 bar |
Ingress Protection Rating | IPX4 |
Application Range | Dometic / Commercial |
Application Liquid | Sweage Water |
Construction Materials
Pump Housing | FE |
Impeller | SS304 |
Shaft | SS304 |
Motor Bracket | AL |
Certifications
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Inlet/Outlet | Head Range | |
---|---|---|---|---|---|---|
Three-Phase | kW | HP | m³/h | m | inch | m |
WB2-70/110(m) | 1.1 | 1.5 | 6.00240096038 | 44 | 1 × 1 | 32~44 |
WB2-70/150(m) | 1.5 | 2 | 6.00240096038 | 52 | 1 × 1 | 41~52 |
WB2-70/185(m) | 1.85 | 2.5 | 6.00240096038 | 61 | 1 × 1 | 48~61 |
WB2-120/185(m) | 1.85 | 2.5 | 9.60384153661 | 48 | 1 × 1 | 33~48 |
WB2-120/260 | 2.6 | 3.5 | 9.60384153661 | 59 | 1 × 1 | 42~59 |
WB2-120/300 | 3 | 4 | 9.60384153661 | 63 | 1 × 1 | 48~63 |
WB50/025(m) | 0.25 | 0.33 | 4.80192076831 | 11.5 | 1 × 1 | 7~11.5 |
WB50/037(m) | 0.37 | 0.5 | 6.00240096038 | 14.5 | 1 × 1 | 11.5~14.5 |
WB70/037(m) | 0.37 | 0.5 | 7.20288115246 | 15.5 | 1 × 1 | 9~15.5 |
WB70/055(m) | 0.55 | 0.75 | 7.20288115246 | 20.5 | 1 × 1 | 15~20.5 |
WB70/075(m) | 0.75 | 1 | 7.20288115246 | 25 | 1 × 1 | 19~25 |
WB70/090(m) | 0.9 | 1.2 | 7.20288115246 | 28.5 | 1 × 1 | 23.5~28.5 |
WB70/110(m) | 1.1 | 1.5 | 7.20288115246 | 35.5 | 1 × 1 | 30~35.5 |
WB120/075(m) | 0.75 | 1 | 10.8043217287 | 23 | 1 × 1 | 16~23 |
WB120/110(m) | 1.1 | 1.5 | 10.8043217287 | 29.5 | 1 × 1 | 21~29.5 |
WB120/150(m) | 1.5 | 2 | 10.8043217287 | 32.5 | 1 × 1 | 25~32.5 |
WB120/185(m) | 1.85 | 2.5 | 10.8043217287 | 39 | 1 × 1 | 30~39 |
WB200/075(m) | 0.75 | 1 | 15.606242497 | 19 | 1 × 1 | 9.5~19 |
WB200/110(m) | 1.1 | 1.5 | 15.606242497 | 24 | 1 × 1 | 15.5~24 |
WB200/150(m) | 1.5 | 2 | 15.606242497 | 27 | 1 × 1 | 19~27 |
WB200/185(m) | 1.85 | 2.5 | 15.606242497 | 31 | 1 × 1 | 22.5~31 |
You might be interested

QB
Max. Flow | 60 l/min |
Max. Head | 60 m |
Max. Power | 0.75 kW |

WZB
Max. Flow | 65 l/min |
Max. Head | 50 m |
Max. Power | 0.75 kW |

APS
Max. Flow | 70 l/min |
Max. Head | 65 m |
Max. Power | 1.1 kW |

AWZB
Max. Flow | 80 l/min |
Max. Head | 50 m |
Max. Power | 1.1 kW |