
×
Description
🏭 High-Performance Industrial Water Pump for Large-Scale ApplicationsOur industrial water pump is engineered to handle high-volume water transfer with maximum efficiency. Built with durable materials, it ensures reliable operation in factories, construction sites, and agricultural irrigation. Whether you need continuous water circulation or heavy-duty pumping, our pump delivers powerful performance with minimal maintenance. ⚙️ Energy-Efficient & Durable Industrial Water PumpDesigned for 24/7 operation, our industrial water pump is built to withstand extreme conditions while maintaining high efficiency. Featuring low energy consumption and corrosion-resistant components, it is ideal for manufacturing plants, chemical processing, and wastewater management. Experience stable and long-lasting performance with our top-grade industrial pump. 🌊 Powerful Industrial Water Pump for Versatile ApplicationsFrom water treatment plants to heavy-duty manufacturing, our industrial water pump delivers consistent and high-pressure water flow for a variety of applications. Engineered with advanced technology, it ensures efficient water transfer, cooling, and processing. Choose reliability and power with our premium industrial-grade water pump. |
Technical Features
Max. Flow | Up to 3332 l/min( 200 m3/h) |
Max. Head | Up to 70.2 m |
Liquid Temperature | Between 0 °C and 110 °C |
Ambient Temperature | Up to 50 °C |
Max. Working Pressure | Up to 6 bar |
Ingress Protection Rating | IPX4 |
Application Range | Industrial / Commercial |
Application Liquid | Sweage Water |
Construction Materials
Pump Housing | FE |
Impeller | SS304 |
Shaft | SS304 |
Motor Bracket | AL |
Certifications
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Inlet/Outlet | Head Range | |
---|---|---|---|---|---|---|
Three-Phase | kW | HP | m³/h | m | inch | m |
SL9/17-160/1.1 | 1.1 | 1.5 | 12.5 | 18.7 | 50 × 32 | 0~18.7 |
SL13/20-160/1.5 | 1.5 | 2 | 18 | 22.5 | 50 × 32 | 0~22.5 |
SL13/25-160/2.2 | 2.2 | 3 | 18 | 28 | 50 × 32 | 0~28 |
SL13/32-200/3 | 3 | 4 | 20 | 34.9 | 50 × 32 | 0~34.9 |
SL13/42-200/4 | 4 | 5.5 | 20 | 45.7 | 50 × 32 | 0~45.7 |
SL13/54-200/5.5 | 5.5 | 7.5 | 20 | 58.5 | 50 × 32 | 0~58.5 |
SL25/13-125/1.5 | 1.5 | 2 | 30 | 15.5 | 65 × 40 | 0~15.5 |
SL25/18-125/2.2 | 2.2 | 3 | 35 | 20 | 65 × 40 | 0~20 |
SL25/24-125/3 | 3 | 4 | 35 | 25.7 | 65 × 40 | 0~25.7 |
SL25/28-160/4 | 4 | 5.5 | 35 | 30 | 65 × 40 | 0~30 |
SL25/36-200/5.5 | 5.5 | 7.5 | 40 | 37.4 | 65 × 40 | 0~37.4 |
SL25/46-200/7.5 | 7.5 | 10 | 40 | 48 | 65 × 40 | 0~48 |
SL25/62-200/11 | 11 | 15 | 40 | 64 | 65 × 40 | 0~64 |
SL50/13-125/3 | 3 | 4 | 60 | 18 | 65 × 50 | 0~18 |
SL50/18-125/4 | 4 | 5.5 | 60 | 24.2 | 65 × 50 | 0~24.2 |
SL50/25-160/5.5 | 5.5 | 7.5 | 60 | 31.6 | 65 × 50 | 0~31.6 |
SL50/32-200/7.5 | 7.5 | 10 | 60 | 36.3 | 65 × 50 | 0~36.3 |
SL50/40-200/9.2 | 9.2 | 12.5 | 60 | 43.5 | 65 × 50 | 0~43.5 |
SL50/48-200/11 | 11 | 15 | 60 | 51.5 | 65 × 50 | 0~51.5 |
SL50/58-200/15 | 15 | 20 | 70 | 59.7 | 65 × 50 | 0~59.7 |
SL50/68-200/18.5 | 18.5 | 25 | 70 | 70.2 | 65 × 50 | 0~70.2 |
SL100/13-125/5.5 | 5.5 | 7.5 | 120 | 19.3 | 80 × 65 | 0~19.3 |
SL100/18-125/7.5 | 7.5 | 10 | 120 | 24.5 | 80 × 65 | 0~24.5 |
SL100/23-125/9.2 | 9.2 | 12.5 | 130 | 28.1 | 80 × 65 | 0~28.1 |
SL100/27-160/11 | 11 | 15 | 130 | 33.9 | 80 × 65 | 0~33.9 |
SL100/36-160/15 | 15 | 20 | 130 | 41.8 | 80 × 65 | 0~41.8 |
SL100/45-200/18.5 | 18.5 | 25 | 130 | 51 | 80 × 65 | 0~51 |
SL100/53-200/22 | 22 | 30 | 130 | 57.7 | 80 × 65 | 0~57.7 |
SL100/66-200/30 | 30 | 40 | 130 | 70.2 | 80 × 65 | 0~70.2 |
SL160/15-160/11 | 11 | 15 | 192 | 23.8 | 100 × 80 | 0~23.8 |
SL160/22-160/15 | 15 | 20 | 200 | 32.3 | 100 × 80 | 0~32.3 |
SL160/28-160/18.5 | 18.5 | 25 | 200 | 36.2 | 100 × 80 | 0~36.2 |
SL160/33-200/22 | 22 | 30 | 200 | 43.5 | 100 × 80 | 0~43.5 |
SL160/45-200/30 | 30 | 40 | 200 | 55.4 | 100 × 80 | 0~55.4 |
SL160/54-200/37 | 37 | 50 | 200 | 64.1 | 100 × 80 | 0~64.1 |
You might be interested

QB
Max. Flow | 60 l/min |
Max. Head | 60 m |
Max. Power | 0.75 kW |

WZB
Max. Flow | 65 l/min |
Max. Head | 50 m |
Max. Power | 0.75 kW |

APS
Max. Flow | 70 l/min |
Max. Head | 65 m |
Max. Power | 1.1 kW |

AWZB
Max. Flow | 80 l/min |
Max. Head | 50 m |
Max. Power | 1.1 kW |