
×
Description
🚗 Boost Your Engine is Performance with Big Block Chevy High Flow Water PumpOur Big Block Chevy high flow water pump is designed to enhance the cooling efficiency of your Chevy engine, ensuring that it runs cooler even under heavy loads. This high-performance water pump provides an increased flow rate, effectively cooling the engine and preventing overheating during intense driving conditions. Whether you are upgrading your street rod or taking your car to the track, this high-flow water pump will ensure your engine stays at optimal temperatures for maximum performance. 🔧 Enhanced Durability with Big Block Chevy High Flow Water PumpWhen it comes to high-performance vehicles, durability is key. Our Big Block Chevy high flow water pump is built to withstand extreme conditions, ensuring your engine stays cool and performs consistently over time. Constructed with heavy-duty materials, this water pump is designed for longevity and optimal cooling. It is ideal for racing and performance builds where high flow is crucial to keep temperatures stable and protect the engine from heat stress. 🏁 Precision Engineering with Big Block Chevy High Flow Water Pump for Maximum EfficiencyFor serious car enthusiasts, the Big Block Chevy high flow water pump offers unparalleled cooling efficiency. This water pump features precise engineering, allowing for higher flow rates, which directly contribute to maintaining lower engine temperatures even in demanding conditions. It is perfect for racing enthusiasts or anyone looking to push their Big Block Chevy engine to its limits. Enjoy improved heat dissipation and engine reliability, especially in high-performance applications, ensuring peak performance every time you hit the road. |
Technical Features
Max. Flow | Up to 8747 l/min( 525 m3/h) |
Max. Head | Up to 168 m |
Immersion Depth | Up to 5 m |
Liquid Temperature | Between 0 °C and 40 °C |
Ambient Temperature | Up to 40 °C |
Max. Working Pressure | Up to 6 bar |
Ingress Protection Rating | IPX8 |
Application Range | Dometic / Agriculture |
Application Liquid | Clean Water |
Construction Materials
Pump Housing | FE |
Impeller | IRON |
Shaft | SS304 |
Motor Bracket | IRON |
Certifications
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Outlet | Head Range | |
---|---|---|---|---|---|---|
Three-Phase | kW | HP | m³/h | m | inch | m |
50QY15-26-2.2 | 2.2 | 3 | 28 | 30 | 2 | 0~30 |
65QY25-17-2.2 | 0 | 3 | 30 | 20 | 2½ | 0~20 |
80QY40-12-2.2 | 2.2 | 3 | 45 | 15 | 3 | 0~15 |
100QY65-7-2.2 | 2.2 | 3 | 80 | 10 | 4 | 0~10 |
150QY100-4.5-2.2 | 2.2 | 3 | 163 | 9.5 | 6 | 1.5~9.5 |
50QY10-51/3-3 | 3 | 4 | 24.3 | 60 | 2 | 45~60 |
50QY15-36-3 | 3 | 4 | 39.2 | 39 | 2 | 0~39 |
65QY25-36/2-3 | 3 | 4 | 49 | 45 | 2½ | 22~45 |
65QY25-26-3 | 3 | 4 | 51 | 30 | 2½ | 0~30 |
80QY40-16-3 | 3 | 4 | 50 | 22 | 3 | 0~22 |
100QY65-10-3 | 3 | 4 | 103 | 17 | 4 | 0~17 |
150QY100-6-3 | 3 | 4 | 175 | 6 | 6 | 1~6 |
150QY160-4-3 | 3 | 4 | 185 | 4 | 6 | 1~4 |
50QY10-72/4-4 | 4 | 5.5 | 32 | 78 | 2 | 22~78 |
50QY15-48/2-4 | 4 | 5.5 | 42 | 55 | 2 | 0~55 |
65QY20-40/2-4 | 4 | 5.5 | 42 | 48 | 2½ | 0~48 |
80QY40-24-4 | 4 | 5.5 | 52 | 26 | 3 | 0~26 |
100QY65-14-4 | 4 | 5.5 | 95 | 20 | 4 | 8~20 |
150QY100-9-4 | 4 | 5.5 | 152 | 14 | 6 | 0~14 |
150QY160-6-4 | 4 | 5.5 | 225 | 10 | 6 | 3~8 |
200QY200-4-4 | 4 | 5.5 | 225 | 4 | 8 | 2~4 |
50QY10-83/3-5.5 | 5.5 | 7.5 | 32 | 85 | 2 | 60~85 |
65QY15-68/4-5.5 | 5.5 | 7.5 | 28 | 88 | 2½ | 28~88 |
65QY25-40-5.5 | 5.5 | 7.5 | 68 | 43 | 2½ | 33~43 |
80QY40-30-5.5 | 5.5 | 7.5 | 72 | 34 | 3 | 19~34 |
100QY65-18-5.5 | 5.5 | 7.5 | 140 | 19 | 4 | 0~19 |
150QY200-8-5.5 | 5.5 | 7.5 | 240 | 8 | 6 | 0~6 |
200QY260-6-5.5 | 5.5 | 7.5 | 296 | 6 | 8 | 3~6.5 |
50QY10-110/4-7.5 | 7.5 | 10 | 32 | 115 | 2 | 85~115 |
65QY15-95/4-7.5 | 7.5 | 10 | 39 | 101 | 2½ | 80~98 |
65QY25-60/2-7.5 | 7.5 | 10 | 62 | 66 | 2½ | 45~66 |
80QY40-40-7.5 | 7.5 | 10 | 81 | 44 | 3 | 28~44 |
100QY65-25-7.5 | 7.5 | 10 | 117 | 26 | 4 | 0~26 |
100QY80-20-7.5 | 7.5 | 10 | 128 | 24 | 4 | 0~24 |
150QY200-12-7.5 | 7.5 | 10 | 220 | 12 | 6 | 3~12 |
200QY220-9-7.5 | 7.5 | 10 | 248 | 9 | 8 | 3~9 |
200QY260-8-7.5 | 7.5 | 10 | 323 | 8 | 8 | 3~8 |
50QY10-165/6-11 | 11 | 15 | 32 | 168 | 2 | 60~168 |
65QY15-142/6-11 | 11 | 15 | 40 | 144 | 2½ | 78~144 |
65QY25-90/3-11 | 11 | 15 | 62 | 91 | 2½ | 30~91 |
80QY40-56/2-11 | 11 | 15 | 95 | 57 | 3 | 22~57 |
100QY65-42/2-11 | 11 | 15 | 156 | 44 | 4 | 12~44 |
150QY160-15-11 | 11 | 15 | 211 | 33 | 6 | 3~33 |
200QY350-7-11 | 11 | 15 | 507 | 18 | 8 | 0~18 |
250QY450-6-11 | 11 | 15 | 525 | 8 | 10 | 0~8 |
You might be interested

QB
Max. Flow | 60 l/min |
Max. Head | 60 m |
Max. Power | 0.75 kW |

WZB
Max. Flow | 65 l/min |
Max. Head | 50 m |
Max. Power | 0.75 kW |

APS
Max. Flow | 70 l/min |
Max. Head | 65 m |
Max. Power | 1.1 kW |

AWZB
Max. Flow | 80 l/min |
Max. Head | 50 m |
Max. Power | 1.1 kW |