
×
Description
🌊 Trusted Submersible Water Pump Suppliers for High-Quality SolutionsLooking for reliable submersible water pump suppliers? We provide efficient and durable pumps for domestic, agricultural, and industrial applications. Our pumps are designed for deep wells, drainage, and water circulation, ensuring consistent performance and energy efficiency. ⚙️ Premium Submersible Water Pumps – Direct from Leading SuppliersAs leading submersible water pump suppliers, we offer high-performance pumps with corrosion-resistant materials and advanced motor technology. Perfect for wastewater management, irrigation, and fish ponds, our pumps deliver superior reliability and longevity. ✅ Wholesale & Custom Submersible Water Pumps – Reliable Global SuppliersWe are trusted submersible water pump suppliers offering wholesale and custom solutions for businesses worldwide. Whether you need a heavy-duty pump for construction sites or a compact model for residential use, our products provide high efficiency and robust operation. |
Technical Features
Max. Flow | Up to 1799 l/min( 108 m3/h) |
Max. Head | Up to 37 m |
Immersion Depth | Up to 5 m |
Liquid Temperature | Between 0 °C and 40 °C |
Ambient Temperature | Up to 40 °C |
Max. Working Pressure | Up to 6 bar |
Ingress Protection Rating | IPX8 |
Application Range | Dometic / Industrial |
Application Liquid | Clean Water |
Construction Materials
Pump Housing | FE |
Impeller | AL |
Shaft | SS304 |
Motor Bracket | AL |
Certifications
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Outlet | Head Range | |
---|---|---|---|---|---|---|
Single-Phase | kW | HP | m³/h | m | inch | m |
QSD1.5-12-0.25 | 0.25 | 0.34 | 4.2 | 13 | 1 | 5~14 |
QSD1.5-16-0.37 | 0.37 | 5 | 6.6 | 18 | 1 | 4~18 |
QSD1.5-25-0.55 | 0.55 | 0.75 | 6 | 25 | 1 | 10~26 |
QSD3-20-0.55 | 0.55 | 0.75 | 7 | 21 | 1 | 5~21 |
QSD10-12-0 55 | 0.55 | 0.75 | 15 | 15 | 1½ | 6~15 |
QSD1.5-32-0.75 | 0.75 | 1 | 7.5 | 33 | 1 | 7~33 |
QSD8-18-0.75 | 0.75 | 1 | 14 | 20 | 1½ | 7~20 |
QSD10-16-0.75 | 0.75 | 1 | 18 | 20 | 2 | 7~20 |
QSD25-6-0.75 | 0.75 | 1 | 28 | 10 | 2½ | 7~10 |
QSD3-40-1.1 | 1.1 | 1.5 | 8 | 37 | 1 | 3~10 |
QSD6-25-1.1 | 1.1 | 1.5 | 10 | 26 | 1½ | 7~26 |
QSD15-15-1.1 | 1.1 | 1.5 | 26 | 19 | 2½ | 0~19 |
QSD25-9-1.1 | 1.1 | 1.5 | 40 | 12 | 2½ | 0~12 |
QSD30-7-1.1 | 1.1 | 15 | 40 | 12.5 | 3 | 0~12.5 |
QSD40-7-1.1 | 1.1 | 1.5 | 51 | 11 | 3 | 0~11 |
QSD6-32-1.5 | 1.5 | 2 | 12 | 33 | 1½ | 2~33 |
QSD10-28-1.5 | 1.5 | 2 | 20 | 30 | 2 | 5~30 |
QSD25-12-1.5 | 1.5 | 2 | 40 | 12 | 2½ | 0~12 |
QSD40-9-1.5 | 1.5 | 2 | 55 | 12.5 | 3 | 0~12.5 |
QSD50-7-1.5 | 1.5 | 2 | 58 | 11 | 4 | 0~11 |
QSD10-32-1.85 | 1.85 | 2.5 | 21 | 35 | 2 | 7~35 |
QSD10.35-2.2 | 2.2 | 3 | 22 | 36 | 2 | 6~36 |
QSD25-20-2.2 | 2.2 | 3 | 48 | 20 | 2½ | 5~20 |
QSD30-15-2.2 | 2.2 | 3 | 48 | 19.5 | 3 | 3~19.5 |
QSD65-7-2.2 | 2.2 | 3 | 65 | 12.5 | 4 | 0~12.5 |
QSD80-6-2.2 | 2.2 | 3 | 90 | 12.5 | 5 | 0~12.5 |
QSD80-8-3 | 3 | 4 | 108 | 13 | 6 | 0~13 |
You might be interested

QB
Max. Flow | 60 l/min |
Max. Head | 60 m |
Max. Power | 0.75 kW |

WZB
Max. Flow | 65 l/min |
Max. Head | 50 m |
Max. Power | 0.75 kW |

APS
Max. Flow | 70 l/min |
Max. Head | 65 m |
Max. Power | 1.1 kW |

AWZB
Max. Flow | 80 l/min |
Max. Head | 50 m |
Max. Power | 1.1 kW |