
×
Description
🚿 Reliable Water Pump for House – Consistent Water PressureTired of low water pressure in your home? Our water pump for house ensures strong and stable water flow, making daily activities like showering, washing, and gardening more convenient. Energy-efficient and quiet, it is perfect for residential water supply systems. 💡 Smart & Energy-Efficient Water Pump for HouseThis home water pump is designed for energy efficiency and intelligent operation, reducing electricity consumption while maintaining steady water flow. Ideal for multi-story homes, rural households, and urban apartments, it provides long-lasting performance with minimal maintenance. 🛠️ Versatile Water Pump for House – Easy InstallationOur domestic water pump supports tap water, well water, and rainwater systems, making it a versatile solution for your home. With compact design and easy installation, this pump delivers powerful performance for kitchens, bathrooms, and outdoor use. |
Technical Features
Max. Flow | Up to 100 l/min( 6 m3/h) |
Max. Head | Up to 116 m |
Max. Suction | Up to 8 m |
Liquid Temperature | Between 0 °C and 60 °C |
Ambient Temperature | Up to 40 °C |
Max. Working Pressure | Up to 6 bar |
Ingress Protection Rating | IPX4 |
Application Range | Dometic / Commercial |
Application Liquid | Clean Water |
Construction Materials
Pump Housing | SS304 |
Impeller | PPO |
Shaft | SS304 |
Motor Bracket | AL |
Certifications
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Inlet/Outlet | Head Range | |
---|---|---|---|---|---|---|
Single-Phase | kW | HP | l/min | m | inch | m |
PRM370-2 | 0.37 | 0.5 | 100 | 22 | 1 × 1 | 5~22 |
PRM550-3 | 0.55 | 0.75 | 100 | 32 | 1 × 1 | 11~32 |
PRM750-4 | 0.75 | 1 | 100 | 43 | 1 × 1 | 18~43 |
PRM1100-5 | 1.1 | 1.5 | 100 | 53 | 1 × 1 | 22~53 |
PRM1500-6 | 1.5 | 2 | 100 | 64 | 1½ × 1 | 28~64 |
PRM1500-7 | 1.5 | 2 | 100 | 74 | 1½ × 1 | 32~74 |
PRM1800-8 | 1.8 | 2.5 | 100 | 84 | 1½ × 1 | 41~84 |
PRM2200-9 | 2.2 | 3 | 100 | 95 | 1½ × 1 | 45~95 |
PRM2200-10 | 2.2 | 3 | 100 | 105 | 1½ × 1 | 50~105 |
PRM2400-11 | 2.4 | 3.2 | 100 | 116 | 1½ × 1 | 55~116 |
You might be interested

QB
Max. Flow | 60 l/min |
Max. Head | 60 m |
Max. Power | 0.75 kW |

WZB
Max. Flow | 65 l/min |
Max. Head | 50 m |
Max. Power | 0.75 kW |

APS
Max. Flow | 70 l/min |
Max. Head | 65 m |
Max. Power | 1.1 kW |

AWZB
Max. Flow | 80 l/min |
Max. Head | 50 m |
Max. Power | 1.1 kW |