
×
Description
🚀 High-Efficiency CDL Water Pump for Reliable Water Supply & Pressure BoostingOur CDL water pump is a high-performance, vertical multistage pump designed for stable water supply, pressure boosting, and industrial fluid handling. Ideal for residential buildings, irrigation systems, HVAC, and water treatment plants, it delivers consistent high-pressure water flow with minimal energy consumption. Whether you need a pump for clean water circulation, boiler feeding, or fire-fighting systems, our CDL pump ensures smooth and reliable operation. 🔩 Durable & Corrosion-Resistant CDL Water Pump – Built for LongevityConstructed from premium-grade stainless steel, our CDL water pump offers exceptional resistance to rust, corrosion, and extreme temperatures. The precision-engineered impellers and robust sealing system ensure a long service life with minimal maintenance requirements. Suitable for industrial, commercial, and agricultural applications, this pump withstands harsh operating conditions while delivering steady and efficient water flow. 🌱 Energy-Efficient CDL Water Pump – Low Noise, High OutputDesigned for energy-saving performance, the CDL water pump features low noise, high efficiency, and smooth operation. Its vertical multistage design optimizes water pressure distribution, making it perfect for high-rise buildings, water purification systems, and municipal water supply. With easy installation, minimal vibration, and reduced maintenance costs, this pump is a cost-effective and eco-friendly choice for your water management needs. |
Technical Features
Max. Flow | Up to 666 l/min( 40 m3/h) |
Max. Head | Up to 292 m |
Liquid Temperature | Between 0 °C and 120 °C |
Ambient Temperature | Up to 50 °C |
Max. Working Pressure | Up to 6 bar |
Ingress Protection Rating | IPX4 |
Application Range | Dometic / Commercial |
Application Liquid | Clean Water |
Construction Materials
Pump Housing | FE |
Impeller | SS304 |
Shaft | SS353 |
Motor Bracket | AL |
Certifications
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Inlet/Outlet | Head Range | |
---|---|---|---|---|---|---|
Three-Phase | kW | HP | m³/h | m | inch | m |
CDL32-10-1 | 1.5 | 2 | 40 | 14 | 2½ × 2½ | 0~14 |
CDL32-10 | 2.2 | 3 | 40 | 18 | 2½ × 2½ | 0~18 |
CDL32-20-2 | 3 | 4 | 40 | 29 | 2½ × 2½ | 0~29 |
CDL32-20 | 4 | 5.5 | 40 | 36 | 2½ × 2½ | 0~36 |
CDL32-30-2 | 5.5 | 7.5 | 40 | 47 | 2½ × 2½ | 0~47 |
CDL32-30 | 5.5 | 7.5 | 40 | 54 | 2½ × 2½ | 0~54 |
CDL32-40-2 | 7.5 | 10 | 40 | 65 | 2½ × 2½ | 0~65 |
CDL32-40 | 7.5 | 10 | 40 | 72 | 2½ × 2½ | 0~72 |
CDL32-50-2 | 11 | 15 | 40 | 83 | 2½ × 2½ | 0~83 |
CDL32-50 | 11 | 15 | 40 | 90 | 2½ × 2½ | 0~90 |
CDL32-60-2 | 11 | 15 | 40 | 101 | 2½ × 2½ | 0~101 |
CDL32-60 | 11 | 15 | 40 | 108 | 2½ × 2½ | 0~108 |
CDL32-70-2 | 15 | 20 | 40 | 119 | 2½ × 2½ | 0~119 |
CDL32-70 | 15 | 20 | 40 | 126 | 2½ × 2½ | 0~126 |
CDL32-80-2 | 15 | 20 | 40 | 136 | 2½ × 2½ | 0~136 |
CDL32-80 | 15 | 20 | 40 | 144 | 2½ × 2½ | 0~144 |
CDL32-90-2 | 18.5 | 25 | 40 | 154 | 2½ × 2½ | 0~154 |
CDL32-90 | 18.5 | 25 | 40 | 162 | 2½ × 2½ | 0~162 |
CDL32-100-2 | 18.5 | 25 | 40 | 175 | 2½ × 2½ | 0~175 |
CDL32-100 | 18.5 | 25 | 40 | 182 | 2½ × 2½ | 0~182 |
CDL32-110-2 | 22 | 30 | 40 | 193 | 2½ × 2½ | 0~193 |
CDL32-110 | 22 | 30 | 40 | 200 | 2½ × 2½ | 0~200 |
CDL32-120-2 | 22 | 30 | 40 | 211 | 2½ × 2½ | 0~211 |
CDL32-120 | 22 | 30 | 40 | 218 | 2½ × 2½ | 0~218 |
CDL32-130-2 | 30 | 40 | 40 | 230 | 2½ × 2½ | 0~230 |
CDL32-130 | 30 | 40 | 40 | 237 | 2½ × 2½ | 0~237 |
CDI32-140-2 | 30 | 40 | 40 | 247 | 2½ × 2½ | 0~247 |
CDL32-140 | 30 | 40 | 40 | 255 | 2½ × 2½ | 0~255 |
CDL32-150-2 | 30 | 40 | 40 | 266 | 2½ × 2½ | 0~266 |
CDL32-150 | 30 | 40 | 40 | 274 | 2½ × 2½ | 0~274 |
CDL32-160-2 | 30 | 40 | 40 | 284 | 2½ × 2½ | 0~284 |
CDL32-160 | 30 | 40 | 40 | 292 | 2½ × 2½ | 0~292 |
You might be interested

QB
Max. Flow | 60 l/min |
Max. Head | 60 m |
Max. Power | 0.75 kW |

WZB
Max. Flow | 65 l/min |
Max. Head | 50 m |
Max. Power | 0.75 kW |

APS
Max. Flow | 70 l/min |
Max. Head | 65 m |
Max. Power | 1.1 kW |

AWZB
Max. Flow | 80 l/min |
Max. Head | 50 m |
Max. Power | 1.1 kW |