
×
Description
🚰 High-Efficiency Water Pump Motor for Home UseUpgrade your home’s water system with our high-performance water pump motor! Designed to provide consistent water pressure, this motor ensures smooth water flow for showers, faucets, and household appliances. Ideal for low water pressure areas, our energy-efficient design helps you save power while maintaining strong water output. 🔇 Silent & Energy-Saving Water Pump Motor for HomeEnjoy whisper-quiet operation with our energy-efficient water pump motor! Designed for residential use, this motor delivers steady water flow without excessive noise, making it perfect for indoor and outdoor applications. Reduce electricity costs while ensuring reliable water circulation for your household needs. 🏠 Durable & Powerful Home Water Pump MotorBuilt with premium materials, our water pump motor for home is engineered for longevity and efficiency. Whether you need strong water flow for multiple floors, garden irrigation, or household plumbing, this motor provides unmatched durability and performance. A must-have solution for every modern home! |
Technical Features
Max. Flow | Up to 1100 l/min( 66.03 m3/h) |
Max. Head | Up to 17.5 m |
Liquid Temperature | Between 0 °C and 110 °C |
Ambient Temperature | Up to 50 °C |
Max. Working Pressure | Up to 6 bar |
Ingress Protection Rating | IPX4 |
Application Range | Dometic / Commercial |
Application Liquid | Sweage Water |
Construction Materials
Pump Housing | FE |
Impeller | SS304 |
Shaft | SS304 |
Motor Bracket | AL |
Certifications
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Inlet/Outlet | Head Range | |
---|---|---|---|---|---|---|
Three-Phase | kW | HP | m³/h | m | inch | m |
BK50(m) | 0.37 | 0.5 | 6.00240096038 | 11.6 | 1 × 1 | 7.5~11.6 |
BK100(m) | 0.75 | 1 | 18.0072028812 | 8 | 1 × 1 | 5~88 |
BK120(m) | 0.9 | 1.2 | 18.0072028812 | 11 | 1 × 1 | 9~11 |
BK150(m) | 1.1 | 1.5 | 33.0132052821 | 9.5 | 1 × 1 | 5~9.5 |
BK200(m) | 1.5 | 2 | 42.0168067227 | 12.7 | 1 × 1 | 6.5~12.7 |
BK300(m) | 2.2 | 3 | 57.0228091236 | 15 | 1 × 1 | 7.5~15 |
BK400(m) | 3 | 4 | 66.0264105642 | 17.5 | 1 × 1 | 7.5~17.5 |
You might be interested

QB
Max. Flow | 60 l/min |
Max. Head | 60 m |
Max. Power | 0.75 kW |

WZB
Max. Flow | 65 l/min |
Max. Head | 50 m |
Max. Power | 0.75 kW |

APS
Max. Flow | 70 l/min |
Max. Head | 65 m |
Max. Power | 1.1 kW |

AWZB
Max. Flow | 80 l/min |
Max. Head | 50 m |
Max. Power | 1.1 kW |