CMI5

, , , ,

 

Max. Flow                     6 m3/h

Max. Head                    67 m

Max. Power                   1.5 kW

liquid Temp.                  0~105 °C

Max. Ambient Temp.      40 °C

Description

• Water treatment (water purification)
• Industry cleaning, dish-washing machine
• Air-conditioning system, cooling system
• Agriculture
• Domestic water supply
• General industrial services

Feather

  • Performance Range:
  • • Flow rate up to 467 l/min (28 m3/h)
  • • Head up to 60 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Liquid temperature between -15℃ and +105℃
  • • Ambient temperature up to +40℃
  • • Max. working pressure:
    – 10 bar for CMI series
  • • Voltage fluctuation: ±10%
  • • Continuous service S1

Performance Data

Model Power(P2) Q m3/h 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0
kW HP
CMI5-2 0.37 0.5 H metres
outlet G1¼
18.5 18 17.5 17 16 15.5 15 13.5 13 11 10
CMI5-3 0.55 0.75 29 28.5 28 27 26.5 25.5 25 23 22 20 18
CMI5-4 0.75 1.0 38 37 36 34 33.5 32 30 28 27 24 20
CMI5-5 1.0 1.35 47 46 45 44 42.5 41 40 36 35 32 27
CMI5-6 1.3 1.75 56.5 55 54 53 52.5 51 49 45 44 42 36
CMI5-7 1.5 2.0 67 65 64 61 59 57 55 51 49 44 38
Model Power(P2) Max. Flow Flow Range Max.Head Head Range Inlet/Outlet
kW HP m3/h m3/h m m inch
CMI1 0.25~0.55 0.35~0.75 2.4 0.4~2.4 60 12~60 1×1
CMI2 0.37~0.75 0.5~1 4 0.8~4 63 12~63 1×1
CMI3 0.25~1 0.35~1.35 4 0.8~4 63 12~63 1×1
CMI4 0.37~1.5 0.5~2 6 1~6 67 10~67 1¼×1¼
CMI5 0.37~1.5 0.5~2 6 1~6 67 10~67 1¼×1¼
CMI8 0.55~2.2 0.75~3 10 4~10 65 8~65 1½×1½
CMI10 0.65~3 0.85~4 14 4~14 76.5 7~76.5 1½×1½
CMI12 1~3 1.35~4 14 6~14 53.5 10.5~53.5 1½×1½
CMI15 1.2~5.5 1.6~7.5 20 6~20 67 10~67 2×2
CMI16 1~3 1.35~4 24 8~24 50 6~50 2×2
CMI20 1~3 1.3~4 28 10~28 39 7.5~39 2×2
CMI25 2.2~7.5 3~10 28 8~28 66 10~66 2×2

Reviews

There are no reviews yet.

Be the first to review “CMI5”

Your email address will not be published. Required fields are marked *

Scroll to Top