CDL(F)120

, , , , ,

Max. Flow                     150 m3/h

Max. Head                    162.5 m

Max. Power                   75 kW

liquid Temp.                  0~105 °C

Max. Ambient Temp.      40 °C

Description

• Water treatment (water purification)
• Industry cleaning, dish-washing machine
• Air-conditioning system, cooling system
• Agriculture
• Domestic water supply
• General industrial services

Feather

  • Performance Range:
  • • Flow rate up to 4000 l/min (240 m3/h)
  • • Head up to 305 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Liquid temperature between -15℃ and +105℃
  • • Ambient temperature up to +40℃
  • • Max. working pressure:
    – 10 bar for CDL(F) series
  • • Voltage fluctuation: ±10%
  • • Continuous service S1

Performance Data

Model Power(kW) Q(m3/h) 60 70 80 90 100 110 120 130 140 150
CDL120-10 11 H(m) 22 21.8 21.6 21 20.5 19.5 18.5 17 16 15
CDL120-20-2 15 34 33.6 33 31 30.2 30 28.5 27 25 24
CDL120-20-1 18.5 41 40 39.5 38.5 37 36.5 34.5 32.5 30 27.5
CDL120-20 22 46 45 44.5 43.5 42.4 41 40 38 36 33.5
CDL120-30-2 30 57 56 55 53.5 52 51 49 46.5 43.5 41
CDL120-30-1 30 64 63 62 60 58.5 57.5 55.5 52 49 46
CDL120-30 30 69.5 68.5 67.5 66 64.4 62.5 61 57.5 54.5 51
CDL120-40-2 37 80.5 79 78 76 73.5 72 69 66 61.5 58
CDL120-40-1 37 87 86 84.5 82 80 78 76 72 68 64.5
CDL120-40 45 92.5 91 90 88 85.5 83 81 77 73 68.5
CDL120-50-2 45 104.5 103 101 99 96 93 90 85.5 80.5 75.5
CDL120-50-1 45 110.5 109 107.5 105 102 1(X) 97 92 86.5 83
CDL120-50 55 115.5 114 113 110 107.5 104.5 101.5 96 91 86
CDL120-60-2 55 128 125.5 123 121 117.3 113.5 110 104.5 98.5 92.5
CDL120-60-1 55 134 132 130.5 127 124 121 118 111 105 100
CDL120-60 75 139 137 135 132 128.8 126 123 116 110 104
CDL120-70-2 75 151 148 145.5 143 138.6 134 130 123.5 116.5 109
CDL120-70-1 75 156.5 154 152 148.5 144.5 141 137.5 130 123 116.5
CDL120-70 75 162.5 160.5 158.5 155 151 148 145 137 129 123
Model Power(P2) Max. Flow Flow Range Max.Head Head Range DN
kW HP m³/h m³/h m m mm
CDL(F)1 0.37~2.2 0.5~3 2 0.4~2 214 9~214 25
CDL(F)2 0.37~3 0.5~4 3.5 1~3.5 232 8~232 25
CDL(F)3 0.37~3 0.5~4 4 1.2~4 218 6~218 25
CDL(F)4 0.37~4 0.5~5.5 7 1.5~7 211 8~211 32
CDL(F)8 0.75~7.5 1~10 12 5~12 208 6~208 40
CDL(F)10 0.75~7.5 1~10 13 5~13 220 4~220 40
CDL(F)12 1.5~11 2~15 16 7~16 217 14~217 50
CDL(F)15 1.1~15 1.5~20 22 8~22 227 6.5~227 50
CDL(F)20 1.1~18.5 1.5~25 28 10~28 234 6~234 50
CDL(F)32 1.5~30 2~40 40 16~40 292 4~292 65
CDL(F)45 3~45 4~60 55 25~55 305 11~305 80
CDL(F)65 4~45 5.5~60 80 30~80 215 8~215 100
CDL(F)85 5.5~45 7.5~60 110 50~110 168 6~168 100
CDL(F)120 11~75 15~100 150 60~150 162.5 15~162.5 125
CDL(F)150 11~75 15~100 180 80~180 157 8.5~157 125
CDL(F)200 18.5~110 25~150 240 100~240 157.5 15.5~157.5 150

Reviews

There are no reviews yet.

Be the first to review “CDL(F)120”

Your email address will not be published. Required fields are marked *

Scroll to Top