CDL(F)3

, , , , ,

Max. Flow                     4 m3/h

Max. Head                    218 m

Max. Power                   3 kW

liquid Temp.                  0~105 °C

Max. Ambient Temp.      40 °C

Description

• Water treatment (water purification)
• Industry cleaning, dish-washing machine
• Air-conditioning system, cooling system
• Agriculture
• Domestic water supply
• General industrial services

Feather

  • Performance Range:
  • • Flow rate up to 4000 l/min (240 m3/h)
  • • Head up to 305 m
  • Liquid type: Clean
  • Uses: Domestic
  • Applications:
  • • Domestic water supply
  • • Irrigation & Drainage
  • Typology: Surface
  • Family: Peripheral
  • Application Limits:
  • • Liquid temperature between -15℃ and +105℃
  • • Ambient temperature up to +40℃
  • • Max. working pressure:
    – 10 bar for CDL(F) series
  • • Voltage fluctuation: ±10%
  • • Continuous service S1

Performance Data

Model Power(kW) Q (m3/h) 1.2 1.6 2 2.4 2.8 3 3.2 3.6 4
CDL3-2 0.37 H (m) 12.5 11.5 11 10.5 10 9 8 7 6
CDI.3-3 0.37 19 18.5 17.5 16.5 15 14 13 n 9
CDL3-4 0.37 25 24 23 21.5 20 19 18 15 12
CDL3-5 0.37 31 30 29 27 25 23 22 19 16
CDL3-6 0.55 36 35 34 32 30 28 27 23 19
CDL3-7 0.55 43 41 39 37 34 32 31 27 22
CDL3-8 0.75 49 47 45 43 39 37 35 31 25
CDL3-9 0.75 55 53 51 48 45 42 40 35 28
CDL3-10 0.75 61 59 57 54 50 47 45 39 31
CDL3-11 1.1 67 64 61 58 54 51 49 42 34
CDL3-12 1.1 73 70 67 63 58 55 52 45 37
CDL3-13 1.1 78 76 73 69 64 60 57 49 40
CDL3-15 1.1 90 88 S4 79 73 69 66 57 46
CDL3-17 1.5 103 100 96 90 83 79 75 64 52
CDL3-19 1.5 115 112 107 100 92 88 83 72 58
CDL3-21 2.2 128 124 119 112 102 98 91 79 64
CDL3-23 2.2 140 135 130 122 112 107 100 86 70
CDL3-25 2.2 151 147 141 131 122 116 109 94 76
CDL3-27 2.2 164 159 152 143 132 124 117 101 82
CDL3-29 2.2 175 170 163 153 142 133 126 109 88
CDL3-31 3 187 182 175 165 153 142 135 116 94
CDL3-33 3 199 194 187 176 163 151 145 125 100
CDL3-36 3 218 212 204 192 178 168 159 137 109
Model Power(P2) Max. Flow Flow Range Max.Head Head Range DN
kW HP m³/h m³/h m m mm
CDL(F)1 0.37~2.2 0.5~3 2 0.4~2 214 9~214 25
CDL(F)2 0.37~3 0.5~4 3.5 1~3.5 232 8~232 25
CDL(F)3 0.37~3 0.5~4 4 1.2~4 218 6~218 25
CDL(F)4 0.37~4 0.5~5.5 7 1.5~7 211 8~211 32
CDL(F)8 0.75~7.5 1~10 12 5~12 208 6~208 40
CDL(F)10 0.75~7.5 1~10 13 5~13 220 4~220 40
CDL(F)12 1.5~11 2~15 16 7~16 217 14~217 50
CDL(F)15 1.1~15 1.5~20 22 8~22 227 6.5~227 50
CDL(F)20 1.1~18.5 1.5~25 28 10~28 234 6~234 50
CDL(F)32 1.5~30 2~40 40 16~40 292 4~292 65
CDL(F)45 3~45 4~60 55 25~55 305 11~305 80
CDL(F)65 4~45 5.5~60 80 30~80 215 8~215 100
CDL(F)85 5.5~45 7.5~60 110 50~110 168 6~168 100
CDL(F)120 11~75 15~100 150 60~150 162.5 15~162.5 125
CDL(F)150 11~75 15~100 180 80~180 157 8.5~157 125
CDL(F)200 18.5~110 25~150 240 100~240 157.5 15.5~157.5 150

Reviews

There are no reviews yet.

Be the first to review “CDL(F)3”

Your email address will not be published. Required fields are marked *

Scroll to Top