Description
• The WQGN series of grinding pumps are made of very thick cast iron, which has super durability, wear resistance and durability, and is equipped with high resistance and tempering blades. In this way, the solids and fibers contained in wastewater and sewage from households and civil sectors can be completely crushed, so that they can be transported to the sewer system through smalldiameter pipes under pressure.
Feather
- Performance Range:
- • Flow rate up to 2500 l/min (150 m3/h)
- • Head up to 49 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Surface
- Family: Peripheral
- Application Limits:
- • 5m maximum immersion depth
(with a sufficiently long power cable) - • Sand content up to 0.1%
- • Passage of suspended solids up to 0.2mm
- • Maximum liquid temperature +40℃
- • Max. working pressure:– 7 bar for WQGN series
- • Voltage fluctuation: ±10%
- • Continuous service S1
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | DN | Head Range | ||
---|---|---|---|---|---|---|---|
Single-phase | Three-phase | kw | hp | m3/h | m | mm | m |
50WQGNm10-10-0.75 | 50WQGN10-10-0.75 | 0.75 | 1 | 20 | 15 | 50 | 3~15 |
50WQGNm12-10-1.1 | 50WQGN12-10-1.1 | 1.1 | 1.5 | 22 | 17 | 50 | 5~17 |
50WQGNm15-15-1.5 | 50WQGN15-15-1.5 | 1.5 | 2 | 28 | 23 | 50 | 6~23 |
65WQGNm25-10-1.5 | 65WQGN25-10-1.5 | 1.5 | 2 | 30 | 23 | 65 | 6~23 |
50WQGNm9-22-2.2 | 50WQGN9-22-2.2 | 2.2 | 3 | 38 | 22 | 50 | 10~22 |
65WQGNm25-15-2.2 | 65WQGN25-15-2.2 | 2.2 | 3 | 47 | 24 | 65 | 5.5~24 |
80WQGNm45-9-2.2 | 80WQGN45-9-2.2 | 2.2 | 3 | 47 | 25 | 80 | 5~25 |
– | 50WQGN20-22-3 | 3 | 4 | 38 | 32 | 50 | 13~32 |
– | 50WQGN35-15-3 | 3 | 4 | 38 | 25 | 50 | 13~25 |
– | 80WQGN43-13-3 | 3 | 4 | 60 | 23 | 80 | 3.5~23 |
– | 65WQGN25-22-4 | 4 | 5.5 | 70 | 28 | 65 | 10~28 |
– | 80WQGN45-17-4 | 4 | 5.5 | 76 | 28 | 80 | 8.5~28 |
– | 80WQGN45-20-5.5 | 5.5 | 7.5 | 90 | 31 | 80 | 10~31 |
– | 100WQGN65-15-5.5 | 5.5 | 7.5 | 107 | 32 | 100 | 3~32 |
– | 50WQGN20-40-7.5 | 7.5 | 10 | 60 | 49 | 50 | 20~49 |
– | 80WQGN45-22-7.5 | 7.5 | 10 | 100 | 32 | 80 | 12~32 |
– | 100WQGN100-15-7.5 | 7.5 | 10 | 150 | 34 | 100 | 5~34 |
Reviews
There are no reviews yet.