Description
• WQD series pumps are made of sturdy and durable heavy-duty standard cast iron, with wear resistance and durability, and are suitable for draining backwater, muddy water, air or gas liquids, and rotting mud. When placed in a suitable well, sewer, tunnel, well, underground parking lot, etc., it is recommended to use it for fixed installation.
Feather
- Performance Range:
- • Flow rate up to 2333 l/min (140 m3/h)
- • Head up to 44 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Surface
- Family: Peripheral
- Application Limits:
- • 5m maximum immersion depth
(with a sufficiently long power cable) - • Sand content up to 0.1%
- • Passage of suspended solids up to 0.2mm
- • Maximum liquid temperature +40℃
- • Max. working pressure:- 6 bar for WQD series
- • Voltage fluctuation: ±10%
- • Continuous service S1
Performance Data
Model | Power(P2) | Max. Flow | Max. Head | Solids Passage | Head Range | ||
---|---|---|---|---|---|---|---|
Single-phase | Three-phase | kW | HP | m3/h | m | mm | m |
WQDm6-12-0.55 | – | 0.55 | 0.75 | 16 | 14 | 20 | 0-14 |
WQDm6-16-0.75 | WQD6-16-0.75 | 0.75 | 1 | 22 | 18 | 20 | 9-18 |
WQDm10-10-0.75 | WQD10-10-0.75 | 0.75 | 1 | 16 | 16 | 20 | 0-16 |
WQDm15-7-0.75 | WQD15-7-0.75 | 0.75 | 1 | 17 | 17 | 20 | 0-17 |
WQDm7-15-1.1 | WQD7-15-1.1 | 1.1 | 1.5 | 22 | 18 | 20 | 3-18 |
WQDm15-9-1.1 | WQD15-9-1.1 | 1.1 | 1.5 | 24 | 14 | 20 | 0-14 |
– | WQD12-15-1.5 | 1.5 | 2 | 41 | 20 | 20 | 0-20 |
– | WQD18-15-1.5 | 1.5 | 2 | 42 | 20 | 20 | 0-20 |
– | WQD25-10-1.5 | 1.5 | 2 | 34 | 19 | 25 | 0-19 |
– | WQD25-7-1.5 | 1.5 | 2 | 38 | 14 | 25 | 0-14 |
– | WQD9-22-2.2 | 2.2 | 3 | 32 | 26 | 20 | 0-26 |
– | WQD15-20-2.2 | 2.2 | 3 | 34 | 24 | 20 | 0-24 |
– | WQD25-15-2.2 | 2.2 | 3 | 18 | 19 | 20 | 0-19 |
– | WQD27-15-22 | 2.2 | 3 | 50 | 19 | 28 | 0-19 |
– | WQD35-7-2.2 | 2.2 | 3 | 45 | 15 | 30 | 0-15 |
– | WQD42-9-2.2 | 2.2 | 3 | 52 | 19 | 25 | 0-18 |
– | WQD15-30-3 | 3 | 4 | 34 | 34 | 25 | 20-34 |
– | WQD20-22-3 | 3 | 4 | 45 | 26 | 25 | 10-26 |
– | WQD25-20-3 | 3 | 4 | 46 | 25 | 25 | 10-25 |
– | WQD37-13-3 | 3 | 4 | 87 | 18 | 25 | 10-16 |
– | WQD43-13-3 | 3 | 4 | 75 | 21 | 25 | 0-18 |
– | WQD50-7-3 | 3 | 4 | 72 | 13 | 32 | 5-10 |
– | WQD50-10-3 | 3 | 4 | 87 | 19 | 25 | 0-18 |
– | WQD40-15-4 | 4 | 5.5 | 92 | 22 | 25 | 0-22 |
– | WQD60-10-4 | 4 | 5.5 | 95 | 19 | 43 | 0-19 |
– | WQD15-40-5.5 | 5.5 | 7.5 | 55 | 44 | 25 | 0-44 |
– | WQD30-30-5.5 | 5.5 | 7.5 | 42 | 37 | 25 | 3-37 |
– | WQD65-15-5.5 | 5.5 | 7.5 | 116 | 26 | 30 | 0-26 |
– | WQD65-20-7.5 | 7.5 | 10 | 140 | 28 | 30 | 0-28 |
– | WQD80-15-7.5 | 7.5 | 10 | 140 | 28 | 30 | 0-21 |
– | WQD100-10-7.5 | 7.5 | 10 | 140 | 28 | 30 | 0-20 |
Reviews
There are no reviews yet.