Model | Power(P2) | Rated Current | Max. Flow | Max. Head | Outlet | Head Range | |
---|---|---|---|---|---|---|---|
Single-phase | kW | HP | A | m³/h | m | inch | m |
QSD1.5-17-0.37 | 0.37 | 0.5 | 2.9 | 6 | 18 | 1 | 10~18 |
QSD6-10-0.37 | 0.37 | 0.5 | 2.9 | 13 | 13 | 1½ | 6~13 |
QSD1.5-24-0.55 | 0.55 | 0.75 | 4.1 | 6.2 | 27 | 1 | 11~27 |
QSD10-10-0.55 | 0.55 | 0.75 | 4.1 | 18 | 15 | 2 | 4~15 |
QSD1.5-32-0.75 | 0.75 | 1 | 5.2 | 7.2 | 33 | 1 | 18~33 |
QSD3-24-0.75 | 0.75 | 1 | 5.2 | 7.5 | 28 | 1 | 18~28 |
QSD6-20-0.75 | 0.75 | 1 | 5.2 | 10.5 | 24 | 1¼ | 17~24 |
QSD10-16-0.75 | 0.75 | 1 | 5.2 | 18 | 22 | 2 | 3~22 |
QSD6-25-1.1 | 1.1 | 1.5 | 2.7 | 11.5 | 27 | 1¼ | 22~27 |
QSD3-30-1.1 | 1.1 | 1.5 | 2.7 | 11 | 31 | 1¼ | 20~31 |
QSD20-14-1.1 | 1.1 | 1.5 | 2.7 | 26 | 18 | 2 | 7~18 |
QSD10-28-1.5 | 1.5 | 2 | 3.6 | 13 | 30 | 1¼ | 25~30 |
QSD20-16-1.5 | 1.5 | 2 | 3.6 | 30 | 21 | 2 | 10~21 |
QSD10-32-1.9 | 1.9 | 2.5 | 4.3 | 14 | 34 | 1¼ | 29~34 |
QSD10-35-2.2 | 2.2 | 3 | 5.1 | 27 | 38 | 1½ | 19~38 |
QSD
Submersible Pump, Submersible Drainage PumpMax. Flow 27 m3/h
Max. Head 38 m
Max. Power 2.2 kW
Max. Immersion Depth 5 m
liquid Temp. 0~40 °C
Max. Ambient Temp. 40 °C
Related products
-
Submersible Pump
QDXS
Max. Flow 70 m3/h
Max. Head 36 m
Max. Power 1.5 kW
Max. Immersion Depth 5 m
liquid Temp. 0~40 °C
Max. Ambient Temp. 40 °C
-
Surface Pump
QB
Max. Flow 60 l/min
Max. Head 60 m
Max. Power 750 W
Max. Pressure 8 bar
Max. Suction 8 m
liquid Temp. 0~60 °C
Max. Ambient Temp. 40 °C
-
Borewell Pump
125QJ20
Rated Flow 20 m3/h
Max. Rated Head 210 m
Max. Power 22 kW
Max. Immersion Depth 70 m
liquid Temp. 0~25 °C
Max. Suspended Solids 0.01 %
-
Borewell Pump
125QJ15
Rated Flow 15 m3/h
Max. Rated Head 264 m
Max. Power 22 kW
Max. Immersion Depth 70 m
liquid Temp. 0~25 °C
Max. Suspended Solids 0.01 %
Reviews
There are no reviews yet.