Description
•The pump should be installed below 0.5 meters from the water level line.
•With small size and light weight, the series pump is especially suitable for the rural wells water pumping, farmland irrigation and drainage, garden watering, water spraying and family households, as well as other applications such as industrial, construction, aquaculture, fish ponds, etc.
Feather
- Performance Range:
- • Flow rate up to 1017 l/min (61 m3/h)
- • Head up to 33 m
- Liquid type: Clean
- Uses: Domestic
- Applications:
- • Domestic water supply
- • Irrigation & Drainage
- Typology: Surface
- Family: Peripheral
- Application Limits:
- • 5m maximum immersion depth
(with a sufficiently long power cable) - • Sand content up to 0.1%
- • Passage of suspended solids up to 0.2mm
- • Maximum liquid temperature +40℃
- • Max. working pressure:– 6 bar for QD series
- • Voltage fluctuation: ±10%
- • Continuous service S1
Performance Data
Model | Power | Max. Flow | Max. Head | Inlet/Outlet | Head Range | ||
---|---|---|---|---|---|---|---|
Single-phase | Three-phase | kW | HP | m3/h | m | inch | m |
QD3-30/2-0.75 | Q3-30/2-0.75 | 0.75 | 1 | 5 | 33 | 1 | 0~33 |
QD3-45/3-1.1 | Q3-45/3-1.1 | 1.1 | 1.5 | 5 | 53 | 1 | 0~47 |
QD6-32/2-1.1 | Q6-32/2-1.1 | 1.1 | 1.5 | 14 | 37 | 1.5 | 20~35 |
QD3-55/4-1.5 | Q3-55/4-1.5 | 1.5 | 2 | 5 | 64 | 1 | 0~62 |
QD6-35/2-1.5 | Q6-35/2-1.5 | 1.5 | 2 | 15 | 40 | 1.5 | 20~37 |
QD10-26/2-1.5 | Q10-26/2-1.5 | 1.5 | 2 | 20 | 29 | 2 | 0~29 |
QD10-30/3-1.5 | Q10-30/3-1.5 | 1.5 | 2 | 20 | 38 | 2 | 20~36 |
QD15-20/2-1.5 | Q15-20/2-1.5 | 1.5 | 2 | 23 | 28 | 2.5 | 0~29 |
QD3-82/5-1.8 | Q3-82/5-1.8 | 1.8 | 2.5 | 8 | 85 | 1 | 50~85 |
QD12-36/3-1.8 | Q12-36/3-1.8 | 1.8 | 2.5 | 21 | 43 | 2 | 10~40 |
QD3-96/6-2.2 | Q3-96/6-2.2 | 2.2 | 3 | 8 | 104 | 1 | 55~104 |
QD10-40/3-2.2 | Q10-40/3-2.2 | 2.2 | 3 | 22 | 44 | 2 | 0~43 |
– | Q13-112/7-3 | 3 | 4 | 9 | 122 | 1 | 60~120 |
– | Q12.5-80/4-5.5 | 5.5 | 7.5 | 31 | 89 | 2 | 52~85 |
– | Q14-100/5-7.5 | 7.5 | 10 | 31 | 109 | 2 | 66~108 |
Reviews
There are no reviews yet.